Relay
1:21.50 | ||
57.07 | ||
45.31 | ||
46.23 | ||
54.26 | ||
1:02.87 | ||
5:33.26 | ||
5:38.99 |
Individual
Evan Costello West Chester Track Club | 13.57 | |
Michael Mckernan Unattached | 12.36 | |
Julien Teixeira Unattached | 11.45 | |
Colin Cregan West Chester Track Club | 11.03 | |
Leo Tyrell Unattached | 16.69 | |
Mason Cargile Hershey Blaze Track Club | 15.06 | |
Margaret Garis Nittany Track and Field | 14.97 | |
Aliya Lucarelli Unattached | 13.21 | |
Ava Metzler Trojan Track Club | 13.01 | |
Anyla Lee Lehigh Valley Elite Track Club | 12.89 | |
Milan Woolford West Chester Track Club | 16.87 | |
Gabrielle Leslie West Chester Track Club | 15.69 | |
Leo Tyrell Unattached | 36.40 | |
Kitah Kibwika Speedsters | 29.68 | |
Levi Tyrell Unattached | 27.08 | |
Michael Mckernan Unattached | 24.72 | |
Julien Teixeira Unattached | 23.10 | |
Laquaye Hamilton Lehigh Valley Elite Track Club | 22.36 | |
Gabrielle Leslie West Chester Track Club | 32.37 | |
Hannah Sistowicz West Chester Track Club | 30.68 | |
Aliya Lucarelli Unattached | 26.79 | |
Isabel Schaal Hershey Blaze Track Club | 28.93 | |
Anyla Lee Lehigh Valley Elite Track Club | 26.42 | |
Jasmine Riddick West Chester Track Club | 26.42 | |
Joseph Stankoski As You Run | 1:46.28 | |
Kitah Kibwika Speedsters | 1:10.03 | |
Levi Tyrell Unattached | 1:01.63 | |
Malachi Edor Nittany Track and Field | 1:02.11 | |
Liam Corbett West Chester Track Club | 54.24 | |
Jet Dickerson Unattached | 49.94 | |
Ayla Suazo Unattached | 1:20.92 | |
Sophia Tatarzycki DAYO Lightning Track Club | 1:16.17 | |
Margaret Garis Nittany Track and Field | 1:10.04 | |
Isabel Schaal Hershey Blaze Track Club | 1:04.16 | |
Anyla Lee Lehigh Valley Elite Track Club | 1:03.06 | |
Jasmine Riddick West Chester Track Club | 1:02.07 | |
Elias Sistowicz West Chester Track Club | 2:29.08 | |
Ben Hodne Unattached | 2:19.21 | |
Colin Garis Nittany Track and Field | 2:55.97 | |
Dekklyn Adams Unattached | 3:10.02 | |
Jonathan Shuey Lehigh Valley Elite Track Club | 2:11.42 | |
Hunter Allen Trojan Track Club | 2:11.33 | |
Elissa Bell Nittany Track and Field | 2:40.75 | |
Natalie Minemyer Nittany Track and Field | 3:00.82 | |
Sloane Shetler Nittany Track and Field | 3:06.82 | |
Ayla Suazo Unattached | 3:09.30 | |
Madeleine Guzevich Lehigh Valley Elite Track Club | 2:32.95 | |
Anna Zaroda Unattached | 2:46.36 | |
Mathew Barker Quickcats | 7:08.55 | |
Colin Garis Nittany Track and Field | 5:45.86 | |
Dekklyn Adams Unattached | 6:01.53 | |
Leonidas Ezra Unattached | 5:03.21 | |
Hunter Allen Trojan Track Club | 5:02.15 | |
Francesco Carr Unattached | 4:56.19 | |
Tesla White Quickcats | 6:34.02 | |
Elissa Bell Nittany Track and Field | 5:38.22 | |
Brynnlee Small Trojan Track Club | 7:38.12 | |
Sophie Miller West Chester Track Club | 6:00.71 | |
Madeleine Guzevich Lehigh Valley Elite Track Club | 5:13.75 | |
Anna Zaroda Unattached | 5:36.84 | |
Ryan Fawns West Chester Track Club | 11:13.46 | |
Alex Logan Quickcats | 13:48.01 | |
Francesco Carr Unattached | 10:34.22 | |
Vella Byrne Unattached | 12:19.95 | |
Vanessa Frasnelli Unattached | 12:24.33 | |
Isabella Shetler Nittany Track and Field | 10:35.50 | |
Jaegger Billett Unattached | 18.82m | |
Mack Patterson Unattached | 49.07m | |
Brooklynne Evans Elite Track Club | 15.12m | |
Alyssa Lipski Nittany Track and Field | 36.52m | |
Ronald Julian DAYO Lightning Track Club | 3-06.00 | |
Kody Myers West Chester Track Club | 4-02.00 | |
Spencer Richardson West Chester Track Club | 5-04.00 | |
Kamryn Martinichio Unattached | 5-10.00 | |
Natalie Minemyer Nittany Track and Field | 4-00.00 | |
Gabrielle Leslie West Chester Track Club | 3-06.00 | |
Brielle Bracetty Unattached | 3-06.00 | |
Lydia Grana Hershey Blaze Track Club | 4-08.00 | |
Molly Walters Unattached | 5-02.00 | |
Leo Tyrell Unattached | 10.81m | |
Michael Fanti Unattached | 29.21m | |
Hunter Pitcavage Unattached | 57.71m | |
Sophia Adams Unattached | 27.38m | |
Dionne Stone Unattached | 26.75m | |
Kate Reed Team Reed | 31.68m | |
Knox Renn Nittany Track and Field | 2.66m | |
Landon Warren-Lee Nittany Track and Field | 3.65m | |
Joey Berry Unattached | 3.10m | |
Breslin Scott Trojan Track Club | 3.94m | |
Max Kuwaye Elite Track Club | 5.59m | |
Robeson Frey Morris Estate Track Club | 5.66m | |
Margaret Garis Nittany Track and Field | 3.83m | |
Piper O'Hara Nittany Track and Field | 2.25m | |
Sloane Shetler Nittany Track and Field | 3.26m | |
Aliya Lucarelli Unattached | 4.78m | |
Ava Metzler Trojan Track Club | 4.87m | |
Sophia Genditzki Unattached | 9-00.00 | |
Knox Renn Nittany Track and Field | 4.31m | |
Santino Rynkiewicz Unattached | 6.13m | |
Gregory Billett Unattached | 7.26m | |
Jaegger Billett Unattached | 9.09m | |
Lincoln Patterson Unattached | 15.43m | |
Mack Patterson Unattached | 18.07m | |
Brooklynne Evans Elite Track Club | 7.47m | |
Olivia Myers Unattached | 4.97m | |
Jaedylan Billett Unattached | 5.11m | |
Lily Myers Unattached | 10.85m | |
Nicholas Schneider Lukasik Classic Track Club | 11.64m | |
Bodhi Cronin Unattached | 12.84m | |
Ava Metzler Trojan Track Club | 9.99m |

