Standards
DIAA T&F Championships | May 16 – 17, 2025
Boys 100 Division 1 11.24
Boys 100 Division 2 11.24
Girls 100 Division 1 12.79
Girls 100 Division 2 12.79
Girls 100 Hurdles Division 1 16.50
Girls 100 Hurdles Division 2 16.50
Boys 110 Hurdles Division 1 15.67
Boys 110 Hurdles Division 2 15.67
Boys 200 Division 1 22.47
Boys 200 Division 2 22.47
Girls 200 Division 1 26.06
Girls 200 Division 2 26.06
Boys 300 Hurdles Division 1 40.82
Boys 300 Hurdles Division 2 40.82
Girls 300 Hurdles Division 1 48.38
Girls 300 Hurdles Division 2 48.38
Boys 400 Division 1 50.60
Boys 400 Division 2 50.60
Girls 400 Division 1 59.44
Girls 400 Division 2 59.44
Boys 800 Division 1 1:59.00
Boys 800 Division 2 1:59.00
Girls 800 Division 1 2:23.00
Girls 800 Division 2 2:23.00
Boys 1600 Division 1 4:27.00
Boys 1600 Division 2 4:27.00
Girls 1600 Division 1 5:21.00
Girls 1600 Division 2 5:21.00
Boys 3200 Division 1 9:45.99
Boys 3200 Division 2 9:45.99
Girls 3200 Division 1 11:45.00
Girls 3200 Division 2 11:45.00
Boys Discus Division 1 128-09
Boys Discus Division 2 128-09
Girls Discus Division 1 96-10
Girls Discus Division 2 96-10
Boys High Jump Division 1 6-00.00
Boys High Jump Division 2 6-00.00
Girls High Jump Division 1 4-10.00
Girls High Jump Division 2 4-10.00
Boys Long Jump Division 1 20-09.00
Boys Long Jump Division 2 20-09.00
Girls Long Jump Division 1 16-09.00
Girls Long Jump Division 2 16-09.00
Boys Pole Vault Division 1 11-00.00
Boys Pole Vault Division 2 11-00.00
Girls Pole Vault Division 1 8-00.00
Girls Pole Vault Division 2 8-00.00
Boys Shot Put Division 1 45-04.00
Boys Shot Put Division 2 45-04.00
Girls Shot Put Division 1 33-00.00
Girls Shot Put Division 2 33-00.00
Boys Triple Jump Division 1 42-10.00
Boys Triple Jump Division 2 42-10.00
Girls Triple Jump Division 1 34-09.00
Girls Triple Jump Division 2 34-09.00
Timed by Ultimate Sports Productions. Please email results questions to John Amery (jamerusp@aol.com).