Relay
3:56.70 | ||
4:48.49 | ||
43.66 | ||
50.25 | ||
1:31.76 | ||
1:42.11 | ||
3:24.37 | ||
3:59.81 | ||
8:00.95 | ||
9:38.67 |
Individual
Anai Burney-Green Middletown High School | 11.31 | |
Christopher Perez ASPIRA Charter High School | 15.30 | |
Alexis Donovan St. Mark's High School | 12.68 | |
Arianna Montgomery Tatnall | 15.14 | |
Derick Belle Odessa High School | 15.08 | |
Anai Burney-Green Middletown High School | 21.89 | |
Christopher Perez ASPIRA Charter High School | 32.50 | |
Kennedy Harding Appoquinimink High School | 25.57 | |
Derick Belle Odessa High School | 38.75 | |
Kiara Davis St. Mark's High School | 45.38 | |
Jayden Feaster Middletown High School | 48.29 | |
Christopher Perez ASPIRA Charter High School | 1:15.77 | |
Annil McIntosh Newark High School | 56.79 | |
Brian Yeager St. Mark's High School | 1:55.45 | |
Quinn Murphy Sanford School | 2:06.41 | |
Anna Bockius Padua Academy | 2:12.17 | |
Lydia Durkee Ursuline Academy | 2:45.08 | |
Ethan Walther Salesianum School | 4:18.53 | |
Anna Bockius Padua Academy | 4:53.57 | |
Finlay Lum Caravel Academy | 9:34.07 | |
Anna Bockius Padua Academy | 10:20.70 | |
Max Martire Tatnall | 180-11 | |
Amirah Laster Padua Academy | 117-07 | |
AyoMosiah Odumosu St. Mark's High School | 6-02.00 | |
Taylor Stone Middletown High School | 5-05.00 | |
Zakr Roberson Delcastle High School | 22-10.00 | |
Kiara Davis St. Mark's High School | 18-07.75 | |
Jessie Standard Middletown High School | 11-00.00 | |
Elce Walsh Padua Academy | 11-10.00 | |
Roan Samuels Salesianum School | 54-08.75 | |
Amirah Laster Padua Academy | 40-04.75 | |
Juziah Horne Odessa High School | 44-10.25 | |
Jazmine Seals Middletown High School | 34-01.00 |
