Combined
Winter Ashford Chester Cheetahs Track Club | 588 | |
Saiin Patel AOC Ambler Track Club | 1458 | |
Ella Bahn Trojan Track | 4330 | |
Marlo Williams AOC Ambler Track Club | 3270 |
Relay
46.62 | ||
52.49 | ||
49.17 | ||
1:10.23 | ||
45.05 | ||
51.21 | ||
11:02.89 |
Individual
Kyrin Wing First State Destroyers | 14.34 | |
Maurice Brown St. Luke Spirit Track | 11.97 | |
Gabriel Annan Trojan Track | 11.48 | |
Camerin Ingram-Mills Hershey Blaze | 16.21 | |
Elijah Barnes Hershey Blaze | 13.70 | |
Grace Butcher Legacy Athletics | 13.61 | |
Layla Windley Hershey Blaze | 13.24 | |
Amarah Crabbe Mt Airy Track | 12.38 | |
Mackenzie Butcher Legacy Athletics | 16.24 | |
Layanni Watson Chester Cheetahs Track Club | 14.63 | |
James King ISAA (International Student | 11.13 | |
A'lasia Mosley Chester Cheetahs Track Club | 12.41 | |
Tyler Semanick Unat-Semanick-Tyler | 17.11 | |
Milan Keller Chester Cheetahs Track Club | 17.20 | |
Amori Pratt Mt Airy Track | 15.36 | |
Marli Ashford Chester Cheetahs Track Club | 17.54 | |
Amarah Crabbe Mt Airy Track | 15.09 | |
Kam'Dyn Thomas First State Destroyers | 14.96 | |
Jayden Lyons Judah Elite T&F | 15.99 | |
Tyler Burgess Hershey Blaze | 14.49 | |
Elijah Zachary Davis Trojan Track | 28.12 | |
Maurice Brown St. Luke Spirit Track | 24.06 | |
Malachi Walton First State Destroyers | 22.78 | |
Camerin Ingram-Mills Hershey Blaze | 33.56 | |
Elijah Barnes Hershey Blaze | 27.94 | |
Grace Butcher Legacy Athletics | 27.10 | |
Layla Windley Hershey Blaze | 26.67 | |
Molly McLaughlin Trojan Track | 25.84 | |
Samiyah Brown Reading Recreation Commissio | 35.12 | |
Kingsley Simms Delaware Elite Track Club | 29.95 | |
James King ISAA (International Student | 22.55 | |
A'lasia Mosley Chester Cheetahs Track Club | 25.04 | |
Amori Pratt Mt Airy Track | 27.97 | |
Marli Ashford Chester Cheetahs Track Club | 31.99 | |
Asher Burrell Nittany Track and Field | 1:03.97 | |
Jayden Grier First State Destroyers | 58.39 | |
Malachi Walton First State Destroyers | 50.08 | |
Ace Simpson Chester Cheetahs Track Club | 1:15.08 | |
Bryce Vinson Hershey Blaze | 1:17.47 | |
Melodi Ashford Chester Cheetahs Track Club | 1:05.64 | |
Jenille Goring Striders Athletic Group | 1:01.28 | |
Kamonie Freeman-johnson ISAA (International Student | 1:01.44 | |
Rosie Felix Hershey Blaze | 1:21.09 | |
Sheylin Guevara Legacy Athletics | 1:06.01 | |
Christian Scales First State Destroyers | 53.00 | |
Danielle Wooten First State Destroyers | 58.80 | |
Jayden Lyons Judah Elite T&F | 1:04.70 | |
Savina Steele Unat-Steele-Savina | 1:04.26 | |
Tyler Burgess Hershey Blaze | 55.23 | |
Lanae Carrington St. Luke Spirit Track | 1:04.89 | |
Asher Burrell Nittany Track and Field | 2:25.17 | |
Frankie Lynn Chester Cheetahs Track Club | 2:21.62 | |
Z Moyer Hershey Blaze | 2:10.67 | |
John Lauzen Unat-Lauzen-John | 2:46.52 | |
Cameron Flores Chester Cheetahs Track Club | 2:39.69 | |
Daniella Morgan Hershey Blaze | 2:24.36 | |
Jenille Goring Striders Athletic Group | 2:28.27 | |
Kamonie Freeman-johnson ISAA (International Student | 2:37.49 | |
Braelynn Jackson Chester Cheetahs Track Club | 3:16.14 | |
Skylar Arnold Mt Airy Track | 2:49.32 | |
Samuel Leisenring Unat-Leisenring-Samuel | 1:59.59 | |
Remiah Rivera Unat-Rivera-Remiah | 2:42.00 | |
Kaden Stencovage Unat-Stencovage-Kaden | 5:16.59 | |
Nahum Wolde Yohannes Godspeed Track & Field | 4:45.15 | |
Brodyn Hebert Unat-Hebert-Brodyn | 4:35.80 | |
Ace Simpson Chester Cheetahs Track Club | 5:37.04 | |
Cameron Flores Chester Cheetahs Track Club | 5:23.13 | |
Daniella Morgan Hershey Blaze | 5:04.36 | |
Reagan Gates Unat-Gates-Reagan | 5:19.48 | |
Luciana Vitale Hershey Blaze | 5:33.38 | |
Elka Raish Nittany Track and Field | 6:24.26 | |
Skylar Arnold Mt Airy Track | 5:37.28 | |
Eva Szczesny St. Luke Spirit Track | 5:42.73 | |
Z Moyer Hershey Blaze | 6:51.43 | |
Luciana Vitale Hershey Blaze | 9:45.31 | |
Matthew Haugh Unat-Haugh-Matthew | 7:23.84 | |
Owen Berardoni Godspeed Track & Field | 11:47.64 | |
Michael Chernyak St. Luke Spirit Track | 11:46.12 | |
Samuel Ulrich Hershey Blaze | 10:28.99 | |
Emily Toth Godspeed Track & Field | 11:52.92 | |
Bella Tinneny Godspeed Track & Field | 12:04.76 | |
Claire Lynch Godspeed Track & Field | 11:43.66 | |
Eva Szczesny St. Luke Spirit Track | 12:55.01 | |
Saiin Patel AOC Ambler Track Club | 7:54.03 | |
Shyna Patel AOC Ambler Track Club | 16:36.25 | |
Andrew Lenda Hershey Blaze | 21.11m | |
Jaxson Wonchalk Hershey Blaze | 24.17m | |
Jayden Cheaton First State Destroyers | 26.44m | |
Belisaria Kollas Hershey Blaze | 9.33m | |
Maliyah Collins Reading Youth | 20.05m | |
Madelyn Henne Unat-Henne-Madelyn | 35.74m | |
Tyson Scheitrum Unat-Scheitrum-Tyson | 45.55m | |
JaTera Sutton St. Luke Spirit Track | 23.96m | |
Maddie Marks Unat-Marks-Maddie | 26.42m | |
Tyson Scheitrum Unat-Scheitrum-Tyson | 32.92m | |
JaTera Sutton St. Luke Spirit Track | 20.98m | |
Saiin Patel AOC Ambler Track Club | 1.20m | |
Hunter Hockenbraugh Hershey Blaze | 1.25m | |
Reginald Griffin Jr. II First State Destroyers | 1.62m | |
Jasmine Bonas Judah Elite T&F | 1.20m | |
Lena Gebely Hershey Blaze | 1.35m | |
Alexandra Boiardi Unat-Boiardi-Alexandra | 1.65m | |
Leo Tirado Jr Hershey Blaze | 1.80m | |
Trinity Batista-Anderson Hershey Blaze | 1.40m | |
Andrew Lenda Hershey Blaze | 36.24m | |
Simon Smith Unat-Smith-Simon | 38.65m | |
Chase Caradonna Unat-Caradonna-Chase | 42.50m | |
Alexander Lenda Hershey Blaze | 23.81m | |
Belisaria Kollas Hershey Blaze | 8.39m | |
Skylar Vinson Hershey Blaze | 21.39m | |
Eliana Schneider Unat-Schneider-Eliana | 39.93m | |
Riley O'mara Reading Youth | 4.00m | |
Allie Burrell Nittany Track and Field | 5.39m | |
William Cipollone Godspeed Track & Field | 46.27m | |
Ariella Smalls St. Luke Spirit Track | 14.80m | |
Asher Burrell Nittany Track and Field | 3.98m | |
Amori Pratt Mt Airy Track | 5.56m | |
Drew Grana Hershey Blaze | 5.98m | |
Seth Porter II Reading Youth | 2.14m | |
Connor Darden Legacy Athletics | 3.93m | |
June Rebert Trojan Track | 3.81m | |
Jordynn Markey Trojan Track | 4.54m | |
Amarah Crabbe Mt Airy Track | 5.38m | |
Victoria Clarke-Cooper Ballistic Response Athletics | 2.77m | |
Samiyah Brown Reading Recreation Commissio | 2.77m | |
Daphne Fuhrman Trojan Track | 3.53m | |
Jacob Burgess Hershey Blaze | 6.97m | |
Ava Blount St. Luke Spirit Track | 4.88m | |
Sydney Farnan Unat-Farnan-Sydney | 2.74m | |
Khalise Ali First State Destroyers | 1.98m | |
Kamryn Ohm Unat-Ohm-Kamryn | 3.65m | |
Andrew Lenda Hershey Blaze | 8.02m | |
Jaxson Wonchalk Hershey Blaze | 7.57m | |
Alexander Lenda Hershey Blaze | 5.84m | |
Saoirse Kennedy Hershey Blaze | 5.64m | |
Skylar Vinson Hershey Blaze | 8.27m | |
Sarah Rossman Unat-Rossman-Sarah | 9.89m | |
Callista Jackson Hershey Blaze | 3.32m | |
William Cipollone Godspeed Track & Field | 15.46m | |
JaTera Sutton St. Luke Spirit Track | 8.11m | |
Reginald Griffin Jr. II First State Destroyers | 11.49m | |
Jordynn Markey Trojan Track | 9.67m | |
Roniyah Eldridge ISAA (International Student | 10.91m | |
Ryan Layton Force Fields Track | 8.97m | |
Winter Ashford Chester Cheetahs Track Club | 32.99 | |
Adelis Fuqua St. Luke Spirit Track | 4.24m | |
Winter Ashford Chester Cheetahs Track Club | 1.05m | |
Adelis Fuqua St. Luke Spirit Track | 1.05m | |
Saiin Patel AOC Ambler Track Club | 18.03 | |
Saiin Patel AOC Ambler Track Club | 6.55m | |
Saiin Patel AOC Ambler Track Club | 1.35m | |
Saiin Patel AOC Ambler Track Club | 3.96m | |
Saiin Patel AOC Ambler Track Club | 5:35.26 | |
Ella Raish Nittany Track and Field | 19.15 | |
Ella Raish Nittany Track and Field | 3.82m | |
Ella Raish Nittany Track and Field | 1.10m | |
Ella Raish Nittany Track and Field | 6.51m | |
Ella Raish Nittany Track and Field | 3:07.33 | |
Ella Bahn Trojan Track | 14.67 | |
Ella Bahn Trojan Track | 1.60m | |
Eliana Schneider Unat-Schneider-Eliana | 9.12m | |
Ella Bahn Trojan Track | 25.67 | |
Eliana Schneider Unat-Schneider-Eliana | 4.70m | |
Eliana Schneider Unat-Schneider-Eliana | 40.24m | |
Ella Bahn Trojan Track | 2:17.09 | |
Marlo Williams AOC Ambler Track Club | 17.14 | |
skylar Womack St. Luke Spirit Track | 1.35m | |
Marlo Williams AOC Ambler Track Club | 1.35m | |
Hannah Schwartz Unat-Schwartz-Hannah | 1.35m | |
Marlo Williams AOC Ambler Track Club | 8.71m | |
Hannah Schwartz Unat-Schwartz-Hannah | 28.65 | |
Marlo Williams AOC Ambler Track Club | 4.67m | |
Marlo Williams AOC Ambler Track Club | 27.06m | |
Marlo Williams AOC Ambler Track Club | 3:01.78 |

