Overall MVPs
1
Juliana Balon
Padua Academy
36pts
| 1 | Girls 200m (Division 1) | 24.98 | +10 |
| 1 | Girls 100m (Division 1) - Finals | 12.26 | +10 |
| 2 | Girls Long Jump (Division 1) | 18-05.50 5.63m | +8 |
| 2 | Girls 400m (Division 1) | 57.61 | +8 |
2
Elijah Williams
Smyrna High School
33.5pts
| 1 | Boys High Jump (Division 1) | 6-08.00 2.03m | +10 |
| 1 | Boys 110m Hurdles (Division 1) - Finals | 14.23 | +10 |
| 2 | Boys 300m Hurdles (Division 1) | 39.03 | +8 |
| 3 | Boys Long Jump (Division 1) | 21-01.00 6.43m | +5.5 |
3
Alexis Lloyd-Wheeler
Smyrna High School
30pts
| 1 | Girls 200m (Unified) Unified Sprt | 30.36 | +10 |
| 1 | Girls Long Jump (Unified) Unified Sprt | 13-07.25 4.15m | +10 |
| 1 | Girls 100m (Unified) Unified Sprt | 14.32 | +10 |

