Relais
1:33.54 | ||
1:51.69 | ||
3:32.69 | ||
4:28.01 | ||
8:42.52 | ||
11:09.12 |
Individuel
Jaiden Carpenter Wilson 03 | 6.94 | |
Aydriane Bowden Kennett 01 | 7.77 | |
Tyler Doran Dickinson (John) High School | 8.65 | |
Myel Cornelius East Pennsboro Area 03 | 9.71 | |
Isaiah Charles Caravel Academy | 22.75 | |
Aydriane Bowden Kennett 01 | 25.19 | |
Wayne Roberts Jr Appoquinimink High School | 51.81 | |
Aydriane Bowden Kennett 01 | 58.43 | |
Calvin Davis Alexis I. DuPont High School | 2:05.57 | |
Olivia Walley Cedar Cliff 03 | 2:37.83 | |
Ryan Moody Sussex Academy | 4:32.94 | |
Morgan Bitting Wilson 03 | 5:24.67 | |
Kevin Howard Middletown High School | 9:18.08 | |
Cora Minnich East Pennsboro Area 03 | 11:22.82 | |
Joe Ryan Owen J. Roberts 01 | 6-08.00 | |
Aubrey Stuckey Northern York 03 | 5-04.00 | |
Ezra Sceurman Fleetwood Area | 24-01.50 | |
Sophie Toucher Fleetwood Area | 17-04.00 | |
Levi Gair Williamsport Area 04 | 14-01.00 | |
Isabelle Fox Northern York 03 | 11-06.00 | |
Wilder Long Hempfield 03 | 53-03.75 | |
Alivia Noecker Wilson 03 | 44-06.50 | |
Matthew Stebila Selinsgrove 04 | 44-02.50 | |
Diamond Bailey Eastern York | 34-02.00 |

