Combiné
Ethan Wells Morris Estate | 711 | |
Connor Steel AOC Ambler Track Club | 345 | |
Aminah Muhsin Philly Elite Track Club | 876 | |
Norah Evans AOC Ambler Track Club | 449 | |
Khyere Smith Above Xpectations | 1369 | |
Kermit Barnhart Above Xpectations | 2167 | |
Khalil Smith Above Xpectations | 1225 | |
Sylvian Garbutt AOC Ambler Track Club | 2407 | |
Sage Brown Mt Airy Track | 1574 | |
Madeleine Burns Jersey Devils Elite | 1736 | |
London Renfrow Morris Estate | 1258 | |
Ava Clevenger Amaysing Speed | 2193 | |
Isabella Alvarez Amaysing Speed | 4361 | |
Eliana Schneider Unattached | 4455 | |
Isaiah Bland Infinity Track | 5244 | |
Jeryco Sheppard Dundalk Multis TC | 5560 |
Relais
55.96 | ||
54.20 | ||
46.27 | ||
43.99 | ||
1:06.87 | ||
1:00.27 | ||
55.63 | ||
48.53 | ||
48.89 | ||
1:22.24 | ||
41.96 | ||
48.09 | ||
4:20.80 | ||
4:12.05 | ||
3:40.18 | ||
3:17.75 | ||
4:44.57 | ||
4:14.37 | ||
3:56.57 | ||
3:56.19 | ||
3:12.89 | ||
3:50.34 | ||
9:03.43 | ||
8:25.55 | ||
12:57.36 | ||
10:31.33 | ||
10:26.88 | ||
8:25.54 |
Individuel
Ashton Lloyd Maryland Blaze Track Club | 12.86 | |
Elijah Barnes Hershey Blaze | 13.03 | |
Khanya White H-Town Rollerz | 12.42 | |
Yakeese Mims-Horton MOBettah Track Club | 11.81 | |
Avery Jeannot Maryland Blaze Track Club | 11.28 | |
Christopher Koslowski Royalty | 11.16 | |
Destin Kelly Mt Airy Track | 15.19 | |
Qahhar Whitfield-Lindsay MOBettah Track Club | 13.83 | |
Riley Phillips MOBettah Track Club | 13.98 | |
Nylah Miles TrackSharks | 13.02 | |
Alondra Rolon Lancaster City | 12.93 | |
Skylar Hunter Xceleration Nation Track Clu | 12.54 | |
Maliyah Dwyer Sprint Factory | 12.05 | |
Za’nyi Robinson Maryland Blaze Track Club | 12.09 | |
Bailey Kerr Camden Clock Chasers | 15.23 | |
Mackenzie Butcher AOC Ambler Track Club | 15.02 | |
Bryce Leaks Infinity Track | 10.78 | |
Kadin Sodmont Unattached | 11.35 | |
Arianna Easley Union Athletics | 12.18 | |
Elijah Zachary Davis Trojan Track | 13.73 | |
Luna Williams High Level Track | 17.25 | |
Sofia Arcamone Medford Track Club | 13.88 | |
Austin Wells Morris Estate | 16.80 | |
Gabriel Anderson AOC Ambler Track Club | 15.06 | |
Alsatia Malcolm Johnson AOC Ambler Track Club | 17.13 | |
Keira Evans AOC Ambler Track Club | 16.74 | |
Amarah Crabbe Mt Airy Track | 14.42 | |
Damira Allen Chester Cheetahs Track Club | 14.22 | |
James Hawkins Jr High Level Track | 14.71 | |
Kasir Sabree Chester Cheetahs Track Club | 15.09 | |
Auxence Madjoue D-Best Club | 17.62 | |
Ashton Lloyd Maryland Blaze Track Club | 26.67 | |
Elijah Barnes Hershey Blaze | 26.26 | |
Kayden Worrell Maryland Blaze Track Club | 25.16 | |
Yakeese Mims-Horton MOBettah Track Club | 24.18 | |
Avery Jeannot Maryland Blaze Track Club | 22.68 | |
Brian Culmer MOBettah Track Club | 22.50 | |
Brendan Doyle AOC Ambler Track Club | 31.67 | |
Qahhar Whitfield-Lindsay MOBettah Track Club | 28.72 | |
Zuri Davis MOBettah Track Club | 28.96 | |
Nylah Miles TrackSharks | 26.60 | |
Grace Butcher AOC Ambler Track Club | 25.49 | |
Skylar Hunter Xceleration Nation Track Clu | 26.29 | |
Ava Edwards AOC Ambler Track Club | 24.74 | |
Aniya Smith PA United | 25.00 | |
Arionna Berry Mt Airy Track | 32.67 | |
Olivia Benson High Level Track | 30.43 | |
Abaas Hunter Royalty | 21.54 | |
Kadin Sodmont Unattached | 23.16 | |
Molly Weitzman Unattached | 24.72 | |
Braylon Peaker Morris Estate | 31.56 | |
Kade Portillo Xceleration Nation Track Clu | 26.23 | |
Skylar Hunter Xceleration Nation Track Clu | 31.18 | |
Triystn Griffin Sprint Factory | 30.00 | |
Yamir Davis MOBettah Track Club | 1:00.48 | |
Taahir Bowie MOBettah Track Club | 1:01.94 | |
Kayden Worrell Maryland Blaze Track Club | 57.84 | |
Tyrale Edmonds Xceleration Nation Track Clu | 54.66 | |
Faheem Outland Morris Estate | 50.87 | |
Shymir Bevins Infinity Track | 48.84 | |
Ace Simpson Chester Cheetahs Track Club | 1:09.11 | |
Jovon Greenfield Jr Southern Sprinters Elite Tra | 1:04.89 | |
Riley Phillips MOBettah Track Club | 1:04.72 | |
Nylah Miles TrackSharks | 59.38 | |
Grace Butcher AOC Ambler Track Club | 59.10 | |
Tessa Taggart AOC Ambler Track Club | 58.49 | |
Ava Edwards AOC Ambler Track Club | 56.42 | |
Neenah Trusty Infinity Track | 54.85 | |
Leilani Mitchell Delco Stallions TC | 1:13.38 | |
Olivia Benson High Level Track | 1:12.77 | |
Abaas Hunter Royalty | 48.13 | |
Nafis Zollicoffer D-Best Club | 51.01 | |
Michaela Poland Infinity Track | 55.12 | |
Corey Sutton Mt Airy Track | 56.77 | |
Natori Williams AOC Ambler Track Club | 1:09.36 | |
Jonathan Shuey LEHIGH VALLEY ELITE TRACK CL | 56.41 | |
Damira Allen Chester Cheetahs Track Club | 1:06.32 | |
Lanae Carrington St. Luke Spirit Track | 1:04.67 | |
Mekhi Smith Maryland Blaze Track Club | 2:26.72 | |
Zody Benoit Maryland Blaze Track Club | 2:24.82 | |
Saaqir Harris High Level Track | 2:24.96 | |
Tyrale Edmonds Xceleration Nation Track Clu | 2:11.74 | |
Faheem Outland Morris Estate | 2:08.05 | |
Kaleb Young Infinity Track | 1:57.80 | |
Ace Simpson Chester Cheetahs Track Club | 2:37.21 | |
John Lauzen Unattached | 2:40.86 | |
Skylar Arnold Mt Airy Track | 2:41.16 | |
Kalliah Boddie Maryland Blaze Track Club | 2:30.49 | |
Avery Hastings Conshohocken Electric Force | 2:24.98 | |
Tessa Taggart AOC Ambler Track Club | 2:25.00 | |
Kate Ferris Hershey Blaze | 2:21.85 | |
Neenah Trusty Infinity Track | 2:10.20 | |
Leilani Mitchell Delco Stallions TC | 2:48.53 | |
Mylah Miller MOBettah Track Club | 2:52.43 | |
Ahijah Goins High Level Track | 1:55.64 | |
Nieve Keitel AOC Ambler Track Club | 2:14.39 | |
Ryder Casey Unattached | 5:04.46 | |
Zody Benoit Maryland Blaze Track Club | 4:57.78 | |
Peter Taggart AOC Ambler Track Club | 5:10.10 | |
Brody Bailey Amaysing Speed | 4:36.43 | |
Markell Houston Morris Estate | 4:30.95 | |
Kaleb Young Infinity Track | 4:17.43 | |
Ace Simpson Chester Cheetahs Track Club | 5:18.49 | |
Cahir Stokes High Level Track | 5:29.96 | |
Skylar Arnold Mt Airy Track | 5:26.31 | |
Kalliah Boddie Maryland Blaze Track Club | 5:08.31 | |
Avery Hastings Conshohocken Electric Force | 5:00.86 | |
Daniella Morgan Hershey Blaze | 5:04.82 | |
Kate Ferris Hershey Blaze | 4:59.04 | |
Ayade Bandele High Level Track | 5:07.07 | |
Leilani Mitchell Delco Stallions TC | 5:26.91 | |
Kassidy Boddie Maryland Blaze Track Club | 5:46.39 | |
Mohammed Nyei Royalty | 4:12.37 | |
Nieve Keitel AOC Ambler Track Club | 4:49.91 | |
John Esters Royalty | 6:58.58 | |
Theresa Albertson Unattached | 7:38.61 | |
Joshua Esters Royalty | 6:35.72 | |
Zody Benoit Maryland Blaze Track Club | 10:19.43 | |
Ryan Fawns West Chester Track | 11:03.61 | |
Brody Bailey Amaysing Speed | 10:04.35 | |
Cooper Russell Hershey Blaze | 11:00.95 | |
Ryan Brinkerhoff AOC Ambler Track Club | 10:57.69 | |
Kalliah Boddie Maryland Blaze Track Club | 10:38.10 | |
Scarlett Evans AOC Ambler Track Club | 10:42.63 | |
Sanaa Mccrea Mt Airy Track | 12:27.29 | |
Julia Hemler Maryland Blaze Track Club | 11:05.87 | |
Amy Tomayko Chester Cheetahs Track Club | 12:33.28 | |
Mohammed Nyei Royalty | 9:27.29 | |
Nathaniel Chu AOC Ambler Track Club | 9:47.29 | |
Shane Peart High Level Track | 9:53.05 | |
Saiin Patel AOC Ambler Track Club | 7:01.79 | |
Oloriire Ayokunle High Level Track | 20:38.25 | |
Isabella Chu AOC Ambler Track Club | 15:44.21 | |
Shyna Patel AOC Ambler Track Club | 14:04.66 | |
Jack Clement AOC Ambler Track Club | 15:52.37 | |
Aiden McPherson Conshohocken Electric Force | 66-04 | |
Matthew Williams Jr Morris Estate | 98-11 | |
Josiah Obott AOC Ambler Track Club | 95-01 | |
Allen Kaplan Unattached | 125-09 | |
James Hinojosa Unattached | 130-05 | |
Ameenah Jones AOC Ambler Track Club | 52-10 | |
Maya Hylick-Brown Mt Airy Track | 62-03 | |
Kamilah Jarvis Delco Stallions TC | 75-00 | |
Brooke Lauta Dundalk Multis TC | 82-08 | |
Milan Moriniere Conshohocken Electric Force | 115-00 | |
Frank Lucarino Southern End Tracksters | 149-11 | |
Genesis Castro Lancaster City | 131-04 | |
Abdul Khaliq-Scott Olney Eagles | 3-09.00 | |
Harlem Owens Falcon ELITE | 4-08.00 | |
Aiden Brannen AOC Ambler Track Club | 4-04.00 | |
King Douglass Falcon ELITE | 4-06.00 | |
Carson Holland Unattached | 5-10.00 | |
Haneef Porter Lancaster City | 6-04.00 | |
Connor Steel AOC Ambler Track Club | 3-03.00 | |
Asiya Walker High Level Track | 3-10.00 | |
Sage Brown Mt Airy Track | 3-08.00 | |
Malajza Boone Maryland Blaze Track Club | 4-06.00 | |
Adriana Becker AOC Ambler Track Club | 4-08.00 | |
Isabella Alvarez Amaysing Speed | 5-04.00 | |
Violet O'Malley AOC Ambler Track Club | 3-08.00 | |
Joseph Ryan Jersey Devils Elite | 6-06.00 | |
Donte Hayes, Jr D-Best Club | 5-04.00 | |
Alyssa Steele Delaware Elite Track Club | 4-10.00 | |
Harper Sanders Trojan Track | 4-10.00 | |
Levi McFadden Conshohocken Electric Force | 74-11 | |
Aiden McPherson Conshohocken Electric Force | 91-00 | |
Andrew Lenda Hershey Blaze | 110-05 | |
Michael McBride IV Unattached | 132-10 | |
Caden Page Conshohocken Electric Force | 130-09 | |
Thomas Saryee-Arkue Milts 4 Life Track Club | 142-01 | |
Ace Mitchell Xceleration Nation Track Clu | 70-03 | |
Alexander Lenda Hershey Blaze | 91-10 | |
Brielle Hawkins Delco Stallions TC | 46-06 | |
Milla Callaway AOC Ambler Track Club | 61-00 | |
Sophia Adams Unattached | 81-04 | |
Gabrielle Blackwell Just Do It | 64-08 | |
Payton Kilby Delco Stallions TC | 124-04 | |
Milan Moriniere Conshohocken Electric Force | 107-06 | |
Kennedi Bagent H-Town Rollerz | 51-04 | |
Saaliha stallings Unattached | 45-06 | |
Forrest Paxton Unattached | 161-02 | |
Jada Lubin Lancaster City | 128-04 | |
Kash Mellen Delaware Elite Track Club | 15-02.00 | |
Umar Muhammad MOBettah Track Club | 14-11.75 | |
Chael Coney Mt Airy Track | 16-03.50 | |
Benjamin Nakamura Infinity Track | 17-11.00 | |
Christian Hansford Morris Estate | 19-05.00 | |
Isaiah Bland Infinity Track | 22-10.00 | |
Zion Mcintosh Mt Airy Track | 13-06.75 | |
Adrian Stephenson Maryland Blaze Track Club | 15-05.25 | |
Avery Howell Delaware Elite Track Club | 13-06.25 | |
Katalina Cardona Hershey Blaze | 14-00.00 | |
Sofia Arcamone Medford Track Club | 14-08.25 | |
Layla Caamano LEHIGH VALLEY ELITE TRACK CL | 15-07.75 | |
Camryn Dunbar Sprint Factory | 16-03.00 | |
Nadia Bevan AOC Ambler Track Club | 18-10.75 | |
Arionna Berry Mt Airy Track | 11-05.00 | |
Norah Evans AOC Ambler Track Club | 12-06.75 | |
Ryan Hemighaus Mt Airy Track | 22-08.50 | |
Jonathan Luo Unattached | 21-08.00 | |
Linda Hussein Lancaster City | 17-03.75 | |
Jadiah Johnson Unattached | 11-06.00 | |
Robert Evans Above Xpectations | 11-00.00 | |
Lucille Heuermann Milts 4 Life Track Club | 11-06.00 | |
Muawlyyah Davis MOBettah Track Club | 26-07.00 | |
Aiden McPherson Conshohocken Electric Force | 28-03.50 | |
Matthew Williams Jr Morris Estate | 39-02.00 | |
Nicholas Judge AOC Ambler Track Club | 32-10.25 | |
Luxon Codio AOC Ambler Track Club | 39-06.25 | |
Thomas Saryee-Arkue Milts 4 Life Track Club | 43-11.00 | |
Saaii Stallings Unattached | 15-01.50 | |
Gennaro Sanna AOC Ambler Track Club | 19-01.75 | |
Zoë Queen Falcon ELITE | 21-03.50 | |
Ameenah Jones AOC Ambler Track Club | 27-11.25 | |
Maya Hylick-Brown Mt Airy Track | 32-04.50 | |
Skylar Benefield Conshohocken Electric Force | 33-10.50 | |
Brooke Lauta Dundalk Multis TC | 37-10.00 | |
Isabella Alvarez Amaysing Speed | 38-00.00 | |
Yazmin Mckenzie Pleasantville Phoenix Rising | 12-02.00 | |
Mylah Miller MOBettah Track Club | 14-06.00 | |
Cole Ashbridge Conshohocken Electric Force | 50-10.25 | |
Layla Gentile AOC Ambler Track Club | 39-00.75 | |
Jordan Ealey Mt Airy Track | 35-05.25 | |
David Mafuru Philadelphia Express | 36-11.25 | |
Matthew McCall AOC Ambler Track Club | 44-05.25 | |
Abigail Gleeson West Chester Track | 32-00.00 | |
Mckenna Friel AOC Ambler Track Club | 32-04.50 | |
Alayna Maddrey Infinity Track | 33-11.00 | |
Ryan Woerner Unattached | 45-05.75 | |
Jonathan Luo Unattached | 45-06.75 | |
Hana Hussein Lancaster City | 36-09.25 | |
Ethan Wells Morris Estate | 1.22m | |
Ethan Wells Morris Estate | 6.72m | |
Ethan Wells Morris Estate | 1:06.47 | |
Connor Steel AOC Ambler Track Club | 1.10m | |
Saleem Muse Philly Elite Track Club | 1.10m | |
Gennaro Sanna AOC Ambler Track Club | 5.77m | |
Saleem Muse Philly Elite Track Club | 1:17.20 | |
Layla Alvarez Amaysing Speed | 1.19m | |
Aminah Muhsin Philly Elite Track Club | 6.57m | |
Aminah Muhsin Philly Elite Track Club | 31.28 | |
Norah Evans AOC Ambler Track Club | 0.98m | |
Violet O'Malley AOC Ambler Track Club | 0.98m | |
Violet O'Malley AOC Ambler Track Club | 4.07m | |
Violet O'Malley AOC Ambler Track Club | 34.63 | |
Khyere Smith Above Xpectations | 16.70 | |
Khyere Smith Above Xpectations | 4.29m | |
Khyere Smith Above Xpectations | 6.15m | |
Khyere Smith Above Xpectations | 1.37m | |
Sebastian Williams Morris Estate | 5:44.59 | |
Kermit Barnhart Above Xpectations | 14.06 | |
Kermit Barnhart Above Xpectations | 4.61m | |
Kermit Barnhart Above Xpectations | 8.70m | |
Kermit Barnhart Above Xpectations | 1.40m | |
Kermit Barnhart Above Xpectations | 5:32.75 | |
Sean Taylor Rocktown Running Academy | 23.17 | |
Khalil Smith Above Xpectations | 4.09m | |
Sean Taylor Rocktown Running Academy | 6.06m | |
Khalil Smith Above Xpectations | 1.32m | |
Khalil Smith Above Xpectations | 5:26.61 | |
Sylvian Garbutt AOC Ambler Track Club | 15.98 | |
Aaron Penchansky AOC Ambler Track Club | 5.16m | |
Sylvian Garbutt AOC Ambler Track Club | 11.58m | |
Charles Pulaski Medford Track Club | 1.53m | |
Robert Perez Amaysing Speed | 4:52.69 | |
Winter Ashford Chester Cheetahs Track Club | 17.91 | |
Sage Brown Mt Airy Track | 4.00m | |
NyMaurie Woodson Unattached | 6.81m | |
NyMaurie Woodson Unattached | 1.16m | |
Sage Brown Mt Airy Track | 2:50.20 | |
Madeleine Burns Jersey Devils Elite | 17.24 | |
Madeleine Burns Jersey Devils Elite | 3.77m | |
Madeleine Burns Jersey Devils Elite | 4.89m | |
Madeleine Burns Jersey Devils Elite | 1.25m | |
Madeleine Burns Jersey Devils Elite | 2:48.91 | |
London Renfrow Morris Estate | 21.61 | |
London Renfrow Morris Estate | 4.05m | |
London Renfrow Morris Estate | 6.94m | |
London Renfrow Morris Estate | 1.05m | |
London Renfrow Morris Estate | 3:14.05 | |
Ava Clevenger Amaysing Speed | 18.69 | |
Adriana Becker AOC Ambler Track Club | 4.42m | |
Brooke Lauta Dundalk Multis TC | 11.39m | |
Adriana Becker AOC Ambler Track Club | 1.38m | |
Ava Clevenger Amaysing Speed | 2:32.32 | |
Isabella Alvarez Amaysing Speed | 15.55 | |
Isabella Alvarez Amaysing Speed | 1.59m | |
Isabella Alvarez Amaysing Speed | 11.64m | |
Natori Williams AOC Ambler Track Club | 26.74 | |
Isabella Alvarez Amaysing Speed | 5.09m | |
Isabella Alvarez Amaysing Speed | 35.00m | |
Isabella Alvarez Amaysing Speed | 2:59.58 | |
Addison Nudy West Chester Track | 16.65 | |
Eliana Schneider Unattached | 1.65m | |
Eva Rojas-Lezcano AOC Ambler Track Club | 9.19m | |
Eliana Schneider Unattached | 27.81 | |
Taylor Gashi LEHIGH VALLEY ELITE TRACK CL | 5.15m | |
Eliana Schneider Unattached | 45.38m | |
Eliana Schneider Unattached | 2:20.41 | |
Brandon Brown Jr. Dundalk Multis TC | 11.99 | |
Isaiah Bland Infinity Track | 6.19m | |
Brandon Brown Jr. Dundalk Multis TC | 11.36m | |
Maddun Mulloy Unattached | 1.71m | |
Isaiah Bland Infinity Track | 1.71m | |
Isaiah Bland Infinity Track | 51.32 | |
Isaiah Bland Infinity Track | 16.52 | |
Brandon Brown Jr. Dundalk Multis TC | 36.36m | |
Maddun Mulloy Unattached | 3.35m | |
Brandon Brown Jr. Dundalk Multis TC | 35.32m | |
Isaiah Bland Infinity Track | 5:00.32 | |
Robert Evans Above Xpectations | 11.73 | |
Tyler Doran Above Xpectations | 6.13m | |
Jeryco Sheppard Dundalk Multis TC | 10.19m | |
Jeryco Sheppard Dundalk Multis TC | 1.80m | |
Robert Evans Above Xpectations | 53.50 | |
Tyler Doran Above Xpectations | 16.22 | |
Jeryco Sheppard Dundalk Multis TC | 35.02m | |
Jeryco Sheppard Dundalk Multis TC | 4.37m | |
Jeryco Sheppard Dundalk Multis TC | 33.00m | |
Sabre Bragg Unattached | 5:17.15 |

