Relais
56.38 | ||
54.90 | ||
46.57 | ||
45.10 | ||
1:10.64 | ||
1:01.55 | ||
55.16 | ||
48.95 | ||
49.20 | ||
1:13.61 | ||
41.70 | ||
48.13 | ||
4:25.07 | ||
4:12.05 | ||
3:39.82 | ||
3:26.88 | ||
4:46.09 | ||
4:13.04 | ||
3:57.08 | ||
4:00.08 | ||
3:14.69 | ||
3:54.07 | ||
9:22.33 | ||
8:44.16 | ||
12:51.25 | ||
10:40.37 | ||
11:06.07 | ||
8:23.21 |
Individuel
Yamir Davis MOBettah Track Club | 13.52 | |
Elijah Barnes Hershey Blaze | 13.09 | |
Syleem Benson Chester Cheetahs Track Club | 12.72 | |
Yakeese Mims-Horton MOBettah Track Club | 11.96 | |
Avery Jeannot Maryland Blaze Track Club | 11.37 | |
Christopher Koslowski Royalty | 11.15 | |
Destin Kelly Mt Airy Track | 15.65 | |
Qahhar Whitfield-Lindsay MOBettah Track Club | 14.33 | |
Riley Phillips MOBettah Track Club | 13.98 | |
Nylah Miles TrackSharks | 13.10 | |
Raina Jones Fliers23 | 13.08 | |
Alexis Duffy Godspeed Track & Field | 13.05 | |
Ava Edwards AOC Ambler Track Club | 12.35 | |
Ella Petrosky Lancaster City | 11.80 | |
Bailey Kerr Camden Clock Chasers | 15.54 | |
Mackenzie Butcher AOC Ambler Track Club | 15.35 | |
Bryce Leaks Infinity Track | 10.72 | |
Brianna Easley Union Athletics | 12.22 | |
Elijah Zachary Davis Trojan Track | 16.66 | |
Luna Williams High Level Track | 16.98 | |
Sofia Arcamone Medford Track Club | 14.22 | |
Austin Wells Morris Estate | 17.54 | |
Gabriel Anderson AOC Ambler Track Club | 16.00 | |
Alsatia Malcolm Johnson AOC Ambler Track Club | 17.48 | |
Ayriana Mcfadden LEHIGH VALLEY ELITE TRACK CL | 16.61 | |
Isabella Alvarez Amaysing Speed | 14.74 | |
Damira Allen Chester Cheetahs Track Club | 14.57 | |
James Hawkins Jr High Level Track | 14.92 | |
Ethan Watkins Union Athletics | 15.48 | |
Yamir Davis MOBettah Track Club | 27.54 | |
Elijah Barnes Hershey Blaze | 26.56 | |
Kayden Worrell Maryland Blaze Track Club | 25.28 | |
Yakeese Mims-Horton MOBettah Track Club | 24.00 | |
Avery Jeannot Maryland Blaze Track Club | 23.27 | |
Hector Vergara Unattached | 22.66 | |
Destin Kelly Mt Airy Track | 32.80 | |
Adrian Stephenson Maryland Blaze Track Club | 29.26 | |
Zuri Davis MOBettah Track Club | 28.99 | |
Nylah Miles TrackSharks | 26.96 | |
Grace Butcher AOC Ambler Track Club | 25.49 | |
Zoë Banks Mt Airy Track | 27.24 | |
Ava Edwards AOC Ambler Track Club | 24.72 | |
Ella Petrosky Lancaster City | 24.62 | |
Arionna Berry Mt Airy Track | 33.25 | |
Olivia Benson High Level Track | 31.37 | |
Abaas Hunter Royalty | 21.35 | |
Molly Weitzman Unattached | 25.08 | |
Lanae Carrington St. Luke Spirit Track | 27.51 | |
Austin Wells Morris Estate | 31.48 | |
Sylvian Garbutt AOC Ambler Track Club | 27.26 | |
Milan Keller Chester Cheetahs Track Club | 34.00 | |
Payton Kilby Delco Stallions TC | 30.76 | |
Yamir Davis MOBettah Track Club | 1:01.89 | |
Taahir Bowie MOBettah Track Club | 1:01.28 | |
Kayden Worrell Maryland Blaze Track Club | 56.62 | |
Yakeese Mims-Horton MOBettah Track Club | 56.01 | |
Caden Page Unattached | 50.50 | |
Shymir Bevins Infinity Track | 48.77 | |
Ace Simpson Chester Cheetahs Track Club | 1:11.15 | |
Jovon Greenfield Jr Southern Sprinters Elite Tra | 1:06.60 | |
Riley Phillips MOBettah Track Club | 1:06.67 | |
Nylah Miles TrackSharks | 1:01.12 | |
Grace Butcher AOC Ambler Track Club | 58.07 | |
Tessa Taggart AOC Ambler Track Club | 59.39 | |
Ava Edwards AOC Ambler Track Club | 56.41 | |
Neenah Trusty Infinity Track | 56.20 | |
Leilani Mitchell Delco Stallions TC | 1:14.79 | |
Roselynne Pollard Camden Clock Chasers | 1:11.70 | |
Abaas Hunter Royalty | 47.67 | |
Kaddel Howard High Level Track | 55.61 | |
Regina Minter Chester Cheetahs Track Club | 1:25.19 | |
James Hawkins Jr High Level Track | 58.62 | |
Makiyah Simms H-Town Rollerz | 1:09.40 | |
Robert Mallery Mt Airy Track | 57.49 | |
Damira Allen Chester Cheetahs Track Club | 1:09.18 | |
Noel Marcelin Delco Stallions TC | 2:29.04 | |
Zody Benoit Maryland Blaze Track Club | 2:27.61 | |
Saaqir Harris High Level Track | 2:21.73 | |
Brody Bailey Amaysing Speed | 2:14.07 | |
Faheem Outland Morris Estate | 2:06.94 | |
Leudy Diaz Lancaster City | 1:58.22 | |
Ace Simpson Chester Cheetahs Track Club | 2:39.47 | |
Cahir Stokes High Level Track | 2:42.84 | |
Cassidy Kiett TrackSharks | 2:38.68 | |
Kadidjatou Millimono High Level Track | 2:32.57 | |
Avery Hastings Unattached | 2:24.31 | |
Daniella Morgan Hershey Blaze | 2:18.38 | |
Sophia Short Hershey Blaze | 2:22.35 | |
Neenah Trusty Infinity Track | 2:13.09 | |
Leilani Mitchell Delco Stallions TC | 2:44.03 | |
Mylah Miller MOBettah Track Club | 2:47.18 | |
Joshua Sharp Royalty | 1:53.21 | |
Nieve Keitel AOC Ambler Track Club | 2:15.94 | |
Lanae Carrington St. Luke Spirit Track | 2:24.56 | |
Ryder Casey Unattached | 4:57.40 | |
Zody Benoit Maryland Blaze Track Club | 4:58.42 | |
Peter Taggart AOC Ambler Track Club | 4:55.96 | |
Cade Casey Unattached | 4:34.29 | |
Frankie Lynn Chester Cheetahs Track Club | 4:35.22 | |
Kaleb Young Infinity Track | 4:14.14 | |
Ace Simpson Chester Cheetahs Track Club | 5:16.43 | |
Cahir Stokes High Level Track | 5:34.74 | |
Se'Ani Keyes Olney Eagles | 5:18.53 | |
Kalliah Boddie Maryland Blaze Track Club | 5:09.88 | |
London Dancy TrackSharks | 5:07.21 | |
Melodi Ashford Chester Cheetahs Track Club | 5:00.21 | |
Berkeley Marcelis AOC Ambler Track Club | 4:48.59 | |
Elizabeth Badour AOC Ambler Track Club | 5:08.13 | |
Leilani Mitchell Delco Stallions TC | 5:28.40 | |
Kassidy Boddie Maryland Blaze Track Club | 5:39.74 | |
Mohammed Nyei Royalty | 4:14.23 | |
Nieve Keitel AOC Ambler Track Club | 4:46.95 | |
Zody Benoit Maryland Blaze Track Club | 10:35.00 | |
Peter Taggart AOC Ambler Track Club | 10:39.18 | |
Brody Bailey Amaysing Speed | 10:05.30 | |
Cooper Russell Hershey Blaze | 11:21.13 | |
Silas Costa Infinity Track | 9:20.12 | |
Kalliah Boddie Maryland Blaze Track Club | 10:51.37 | |
London Dancy TrackSharks | 11:02.54 | |
Sanaa Mccrea Mt Airy Track | 11:38.97 | |
Berkeley Marcelis AOC Ambler Track Club | 10:01.62 | |
Annapoorna Ramanan H-Town Rollerz | 11:54.28 | |
Mohammed Nyei Royalty | 9:17.70 | |
Michelle Lawrence PA United | 11:56.97 | |
Nathaniel Chu AOC Ambler Track Club | 10:45.95 | |
Dallas Hamilton Chester Cheetahs Track Club | 10:39.64 | |
Saiin Patel AOC Ambler Track Club | 7:32.91 | |
Cameron Pierre High Level Track | 12:50.23 | |
Fernand Millimono High Level Track | 23:45.29 | |
Isabella Chu AOC Ambler Track Club | 18:04.48 | |
Shyna Patel AOC Ambler Track Club | 15:38.22 | |
Jack Clement AOC Ambler Track Club | 17:51.76 | |
John Bailey Stronghold | 69-05 | |
Matthew Williams Jr Morris Estate | 99-10 | |
Aaron Miller MOBettah Track Club | 92-07 | |
Mason Ubele Unattached | 124-00 | |
Rod Largoza Unattached | 134-02 | |
Ameenah Jones AOC Ambler Track Club | 58-11 | |
Maya Hylick-Brown Mt Airy Track | 64-08 | |
Skylar Benefield Unattached | 77-01 | |
Brooke Lauta Dundalk Multis TC | 78-04 | |
Jennah Henderson Mt Airy Track | 97-08 | |
Nathaniel Karpinski AOC Ambler Track Club | 150-02 | |
Lafennis Terry Chester Cheetahs Track Club | 85-07 | |
Genesis Castro Lancaster City | 115-07 | |
Abdul Khaliq-Scott Olney Eagles | 3-08.00 | |
Harlem Owens Falcon ELITE | 4-02.00 | |
Aiden Brannen AOC Ambler Track Club | 4-04.00 | |
Quinn Mcgoldrick Unattached | 4-10.00 | |
Carson Holland Unattached | 6-00.00 | |
Haneef Porter Lancaster City | 6-02.00 | |
Jader Jj Rivas H-Town Rollerz | 3-06.00 | |
Asiya Walker High Level Track | 3-10.00 | |
Sage Brown Mt Airy Track | 3-10.00 | |
Jade Edmonds AOC Ambler Track Club | 4-02.00 | |
Malajza Boone Maryland Blaze Track Club | 4-04.00 | |
Adriana Becker AOC Ambler Track Club | 4-08.00 | |
Isabella Alvarez Amaysing Speed | 5-00.00 | |
Violet O'Malley AOC Ambler Track Club | 3-06.00 | |
Declan Gallagher Unattached | 6-06.00 | |
Addison Nudy West Chester Track | 5-02.00 | |
Skylar Womack St. Luke Spirit Track | 4-04.00 | |
Levi McFadden Unattached | 86-06 | |
Eric Blackwell Jr Just Do It | 98-00 | |
Matthew Williams Jr Morris Estate | 109-04 | |
Josiah Obott AOC Ambler Track Club | 82-10 | |
Caden Page Unattached | 139-10 | |
Noah Szymanik AOC Ambler Track Club | 126-00 | |
Ace Mitchell Xceleration Nation Track Clu | 53-06 | |
Elias Barnes Trojan Track | 69-11 | |
Brielle Hawkins Delco Stallions TC | 38-04 | |
Shidaa Adjin-Tettey Delco Stallions TC | 44-07 | |
Sophia Adams Unattached | 77-10 | |
Gabrielle Blackwell Just Do It | 59-10 | |
Payton Kilby Delco Stallions TC | 108-10 | |
Gabrielle Battle MOBettah Track Club | 103-05 | |
Kennedi Bagent H-Town Rollerz | 37-11 | |
Beylau Konte Unattached | 47-11 | |
Forrest Paxton Unattached | 175-05 | |
Jada Lubin Lancaster City | 129-00 | |
Lorelai Paxton Unattached | 124-10 | |
Kash Mellen Delaware Elite Track Club | 15-00.00 | |
Umar Muhammad MOBettah Track Club | 14-06.25 | |
Chael Coney Mt Airy Track | 15-05.25 | |
Mason Moore MOBettah Track Club | 16-10.00 | |
Mateo Weston Owings Mills Track | 19-01.00 | |
Isaiah Bland Infinity Track | 21-03.75 | |
Zion Mcintosh Mt Airy Track | 12-08.75 | |
Adrian Stephenson Maryland Blaze Track Club | 12-09.75 | |
Zuri Davis MOBettah Track Club | 12-03.75 | |
Arizona Kiett TrackSharks | 13-06.25 | |
Anne Gbemou Olney Eagles | 14-00.00 | |
Abigail Gleeson West Chester Track | 15-03.75 | |
Camryn Dunbar Sprint Factory | 15-08.75 | |
Nadia Bevan AOC Ambler Track Club | 18-02.00 | |
Arionna Berry Mt Airy Track | 11-04.75 | |
Norah Evans AOC Ambler Track Club | 11-10.00 | |
Jeremiah Raphael Morris Estate | 22-01.75 | |
Kendall Hall Union Athletics | 17-01.50 | |
Jadiah Johnson Unattached | 10-06.00 | |
Jeryco Sheppard Dundalk Multis TC | 10-06.00 | |
Muawiyyah Davis MOBettah Track Club | 26-10.25 | |
Aiden McPherson Unattached | 29-05.75 | |
Matthew Williams Jr Morris Estate | 41-00.50 | |
Nicholas Judge AOC Ambler Track Club | 30-08.00 | |
Mason Ubele Unattached | 42-01.50 | |
Noah Szymanik AOC Ambler Track Club | 39-01.50 | |
Finn Curry Southern End Tracksters | 14-09.00 | |
Gennaro Sanna AOC Ambler Track Club | 21-00.00 | |
Zoë Queen Falcon ELITE | 24-05.50 | |
Ameenah Jones AOC Ambler Track Club | 28-05.25 | |
Maya Hylick-Brown Mt Airy Track | 35-04.25 | |
Skylar Benefield Unattached | 33-03.00 | |
Brooke Lauta Dundalk Multis TC | 34-07.75 | |
Isabella Alvarez Amaysing Speed | 39-04.00 | |
Marlie Pullins DRIP Athletics | 12-11.00 | |
Beylau Konte Unattached | 21-09.00 | |
Harrison Klimes AOC Ambler Track Club | 49-06.75 | |
Lafennis Terry Chester Cheetahs Track Club | 33-05.25 | |
Zahara Brown AOC Ambler Track Club | 39-09.75 | |
Jordan Ealey Mt Airy Track | 33-11.00 | |
David Mafuru Philadelphia Express | 38-01.00 | |
Matthew McCall AOC Ambler Track Club | 44-01.00 | |
Abigail Gleeson West Chester Track | 30-10.00 | |
Mckenna Friel AOC Ambler Track Club | 33-01.00 | |
Alayna Maddrey Infinity Track | 33-11.00 | |
Ryan Woerner Unattached | 46-09.00 | |
Tamara Williams Unattached | 36-08.00 |

