| Boys 100 Freedom | 11.24 | |
| Breaker | Carlo Johnson Springfield Township | 10.89 |
| Breaker | Travis Donovan William Tennent | 10.94 |
| Boys 100 Liberty | 11.24 | |
| Breaker | Prince Lane Hatboro Horsham | 10.69 |
| Breaker | Amari Nash Wissahickon | 10.83 |
| Breaker | Owen Nugent Hatboro Horsham | 10.95 |
| Breaker | Jamir McClinton Abington | 11.00 |
| Breaker | Brayden Davis Abington | 11.13 |
| Girls 100 Freedom | 12.74 | |
| Breaker | Amirah Nesmith Cheltenham | 11.72 |
| Breaker | Jadesola Turton Cheltenham | 12.61 |
| Breaker | Lauren Broadus Springfield Township | 12.61 |
| Breaker | Kendall Nelson Cheltenham | 12.71 |
| Girls 100 Liberty | 12.74 | |
| Breaker | Tytiana Nelson Upper Dublin | 12.43 |
| Breaker | Hannah Winters Abington | 12.55 |
| Breaker | Ashlyn Calabria Quakertown | 12.59 |
| Girls 100 Hurdles Freedom | 16.34 | |
| Breaker | Khloe Saintable Cheltenham | 15.96 |
| Girls 100 Hurdles Liberty | 16.34 | |
| Breaker | Olivia Burdo Upper Dublin | 15.21 |
| Boys 110 Hurdles Freedom | 15.54 | |
| Breaker | Jordan Grady Cheltenham | 15.01 |
| Breaker | Nathan Hoffman Cheltenham | 15.11 |
| Boys 110 Hurdles Liberty | 15.54 | |
| Breaker | Otani Ekpe Quakertown | 14.47 |
| Breaker | Luke Damalas Plymouth Whitemarsh | 14.50 |
| Breaker | Aiden Wescott Wissahickon | 14.86 |
| Breaker | Jathan Sampat Hatboro Horsham | 15.09 |
| Boys 200 Freedom | 22.84 | |
| Breaker | Carlo Johnson Springfield Township | 21.96 |
| Breaker | Caden Bronson Springfield Township | 22.33 |
| Breaker | Jordan Grady Cheltenham | 22.38 |
| Breaker | Terron Farmer Cheltenham | 22.62 |
| Boys 200 Liberty | 22.84 | |
| Breaker | Dominic Harvey-Sheppard Wissahickon | 21.72 |
| Breaker | Christian Patelmo Hatboro Horsham | 22.06 |
| Breaker | Prince Lane Hatboro Horsham | 22.07 |
| Breaker | Jamir McClinton Abington | 22.53 |
| Girls 200 Freedom | 26.44 | |
| Breaker | Amirah Nesmith Cheltenham | 24.75 |
| Breaker | Jadesola Turton Cheltenham | 25.81 |
| Breaker | Lauren Broadus Springfield Township | 26.23 |
| Girls 200 Liberty | 26.44 | |
| Breaker | Luce Allen Plymouth Whitemarsh | 25.20 |
| Breaker | Tytiana Nelson Upper Dublin | 25.35 |
| Breaker | Ryleigh White Hatboro Horsham | 25.50 |
| Breaker | Ella Catania Plymouth Whitemarsh | 25.52 |
| Breaker | Ashlyn Calabria Quakertown | 25.68 |
| Boys 300 Hurdles Freedom | 40.74 | |
| Boys 300 Hurdles Liberty | 40.74 | |
| Breaker | Dominic Harvey-Sheppard Wissahickon | 38.86 |
| Breaker | Otani Ekpe Quakertown | 38.90 |
| Breaker | Luke Damalas Plymouth Whitemarsh | 40.06 |
| Girls 300 Hurdles Freedom | 47.74 | |
| Girls 300 Hurdles Liberty | 47.74 | |
| Breaker | Olivia Burdo Upper Dublin | 47.33 |
| Boys 400 Freedom | 50.94 | |
| Breaker | Carlo Johnson Springfield Township | 48.07 |
| Breaker | Malik Rodgers Upper Moreland | 50.43 |
| Boys 400 Liberty | 50.94 | |
| Breaker | Christian Patelmo Hatboro Horsham | 49.43 |
| Breaker | Jonah Sydney Wissahickon | 50.09 |
| Breaker | Terrell Wright Abington | 50.50 |
| Girls 400 Freedom | 1:00.24 | |
| Breaker | Lauren Broadus Springfield Township | 59.49 |
| Girls 400 Liberty | 1:00.24 | |
| Breaker | Ryleigh White Hatboro Horsham | 58.84 |
| Breaker | Ella Catania Plymouth Whitemarsh | 59.66 |
| Boys 800 Freedom | 1:59.64 | |
| Breaker | Chase Rosenfeld William Tennent | 1:58.87 |
| Boys 800 Liberty | 1:59.64 | |
| Girls 800 Freedom | 2:21.74 | |
| Breaker | Annie Moniz Lower Moreland | 2:16.67 |
| Girls 800 Liberty | 2:21.74 | |
| Breaker | Faith Castronuovo Upper Dublin | 2:17.42 |
| Breaker | Emma Simeral Plymouth Whitemarsh | 2:19.67 |
| Breaker | Brady Kullmann Upper Dublin | 2:20.98 |
| Boys 1600 Freedom | 4:28.24 | |
| Breaker | William Edgar Cheltenham | 4:25.43 |
| Boys 1600 Liberty | 4:28.24 | |
| Girls 1600 Freedom | 5:16.24 | |
| Girls 1600 Liberty | 5:16.24 | |
| Breaker | Faith Castronuovo Upper Dublin | 5:01.55 |
| Breaker | Lillian DiCola Hatboro Horsham | 5:06.39 |
| Boys 3200 Freedom | 9:43.24 | |
| Boys 3200 Liberty | 9:43.24 | |
| Girls 3200 Freedom | 11:30.24 | |
| Girls 3200 Liberty | 11:30.24 | |
| Boys 4x100 Freedom | 44.14 | |
| Breaker | Cheltenham | 43.90 |
| Boys 4x100 Liberty | 44.14 | |
| Breaker | Hatboro Horsham | 42.21 |
| Breaker | Wissahickon | 42.57 |
| Breaker | Abington | 43.12 |
| Girls 4x100 Freedom | 51.14 | |
| Breaker | Cheltenham | 50.10 |
| Girls 4x100 Liberty | 51.14 | |
| Breaker | Hatboro Horsham | 50.14 |
| Breaker | Upper Dublin | 50.29 |
| Breaker | Abington | 50.47 |
| Breaker | Quakertown | 50.86 |
| Boys 4x400 Freedom | 3:26.24 | |
| Boys 4x400 Liberty | 3:26.24 | |
| Girls 4x400 Freedom | 4:06.24 | |
| Girls 4x400 Liberty | 4:06.24 | |
| Breaker | Plymouth Whitemarsh | 4:04.72 |
| Boys 4x800 Freedom | 8:12.04 | |
| Breaker | William Tennent | 8:06.67 |
| Boys 4x800 Liberty | 8:12.04 | |
| Girls 4x800 Freedom | 9:50.24 | |
| Breaker | Lower Moreland | 9:42.67 |
| Girls 4x800 Liberty | 9:50.24 | |
| Boys Discus Freedom | 135-00 | |
| Boys Discus Liberty | 135-00 | |
| Breaker | Kieran Hennessy Quakertown | 162-00 |
| Breaker | Omar Lozada Hatboro Horsham | 153-03 |
| Girls Discus Freedom | 101-00 | |
| Breaker | Angela Manila Upper Moreland | 105-04 |
| Breaker | Rachel Odinkemere Cheltenham | 101-01 |
| Girls Discus Liberty | 101-00 | |
| Breaker | Brooklyn Compas Wissahickon | 106-03 |
| Breaker | Melanie Palen Quakertown | 102-04 |
| Breaker | Brooke Kinsley Upper Dublin | 102-02 |
| Boys High Jump Freedom | 6-02.00 | |
| Boys High Jump Liberty | 6-02.00 | |
| Girls High Jump Freedom | 5-01.00 | |
| Girls High Jump Liberty | 5-01.00 | |
| Boys Javelin Throw Freedom | 160-00 | |
| Boys Javelin Throw Liberty | 160-00 | |
| Girls Javelin Throw Freedom | 103-00 | |
| Breaker | Angela Manila Upper Moreland | 107-01 |
| Girls Javelin Throw Liberty | 103-00 | |
| Breaker | Brooklyn Compas Wissahickon | 116-01 |
| Boys Long Jump Freedom | 21-00.00 | |
| Boys Long Jump Liberty | 21-00.00 | |
| Breaker | Christian Patelmo Hatboro Horsham | 21-00.25 |
| Girls Long Jump Freedom | 16-10.00 | |
| Girls Long Jump Liberty | 16-10.00 | |
| Boys Pole Vault Freedom | 13-00.00 | |
| Boys Pole Vault Liberty | 13-00.00 | |
| Breaker | Jason Verrier Wissahickon | 13-00.00 |
| Breaker | Collin Teufel Upper Dublin | 13-00.00 |
| Girls Pole Vault Freedom | 9-06.00 | |
| Girls Pole Vault Liberty | 9-06.00 | |
| Boys Shot Put Freedom | 48-00.00 | |
| Boys Shot Put Liberty | 48-00.00 | |
| Breaker | Kieran Hennessy Quakertown | 50-11.00 |
| Breaker | Cole Ashbridge Plymouth Whitemarsh | 50-07.75 |
| Girls Shot Put Freedom | 33-06.00 | |
| Girls Shot Put Liberty | 33-06.00 | |
| Breaker | Molly Donaldson Hatboro Horsham | 36-11.50 |
| Boys Triple Jump Freedom | 42-08.00 | |
| Boys Triple Jump Liberty | 42-08.00 | |
| Breaker | Ty Teasley Hatboro Horsham | 43-03.50 |
| Girls Triple Jump Freedom | 34-08.00 | |
| Breaker | Sarah Bell Springfield Township | 35-00.00 |
| Girls Triple Jump Liberty | 34-08.00 |

