Relais
42.34 | ||
42.61 | ||
49.12 | ||
49.19 | ||
50.47 | ||
1:30.65 | ||
1:28.96 | ||
1:48.31 | ||
1:43.19 | ||
1:45.13 | ||
3:21.74 | ||
3:24.09 | ||
3:53.83 | ||
3:57.34 | ||
8:02.01 | ||
7:51.86 | ||
9:36.73 | ||
9:33.72 |
Individuel
Jaheim Cole Dover High School | 11.01 | |
Jazonte Levan Seaford High School | 10.86 | |
Tony Palmer Cape Henlopen Unified Track an | 12.73 | |
Juliana Balon Padua Academy | 12.26 | |
Alexis Donovan St. Mark's High School | 12.40 | |
Alexis Lloyd-Wheeler Smyrna High School | 14.32 | |
Aaliyah Turpin Smyrna High School | 14.72 | |
Arianna Montgomery Tatnall | 14.59 | |
Elijah Williams Smyrna High School | 14.23 | |
Donovan Dixon Caravel Academy | 14.96 | |
Anai Burney-Green Middletown High School | 21.71 | |
Jakai Robinson Dickinson (John) High School | 21.90 | |
Connor Pencek Cape Henlopen Unified Track an | 26.63 | |
Juliana Balon Padua Academy | 24.98 | |
Reagan Garibaldi St. Mark's High School | 24.95 | |
Alexis Lloyd-Wheeler Smyrna High School | 30.36 | |
Gabe Harris Caesar Rodney High School | 38.58 | |
Donovan Dixon Caravel Academy | 38.80 | |
Kam'Dyn Thomas St. Georges Tech | 45.41 | |
Darian Harris Tatnall | 45.41 | |
Jayden Feaster Middletown High School | 48.84 | |
Camerin Williams Alexis I. DuPont High School | 48.47 | |
Connor Pencek Cape Henlopen Unified Track an | 58.44 | |
Annil McIntosh Newark High School | 56.41 | |
Danielle Wooten Ursuline Academy | 55.96 | |
Elle Nauman Cape Henlopen Unified Track an | 1:23.01 | |
Ethan Walther Salesianum School | 1:53.32 | |
Camerin Williams Alexis I. DuPont High School | 1:54.60 | |
Mary Flanagan Padua Academy | 2:08.71 | |
Abby Downin Tatnall | 2:09.60 | |
James Kennedy Salesianum School | 4:24.78 | |
Ben Pizarro Tatnall | 4:19.90 | |
Isabelle Walsh Middletown High School | 4:48.86 | |
Katie Payne Tatnall | 4:56.59 | |
Ethan Walther Salesianum School | 9:26.42 | |
Ben Pizarro Tatnall | 9:29.70 | |
Isabelle Walsh Middletown High School | 10:15.24 | |
Ruby Schwelm Tatnall | 10:34.06 | |
Roan Samuels Salesianum School | 140-07 | |
Derrick Sirmons Woodbridge High School | 169-05 | |
Simone Cooper Middletown High School | 132-03 | |
Kirja Hickman Lake Forest High School | 119-04 | |
Elijah Williams Smyrna High School | 6-08.00 | |
Trevon-Keith Paulson Seaford High School | 6-02.00 | |
Taylor Stone Middletown High School | 5-04.00 | |
Katya Geyer Sussex Academy | 5-00.00 | |
Jaheim Cole Dover High School | 22-04.50 | |
Vandrick Hamlin Caravel Academy | 23-01.75 | |
Hunter Ernst William Penn High School | 15-04.25 | |
Kaprice Pointer Dover High School | 18-09.25 | |
Arianna Montgomery Tatnall | 18-05.00 | |
Alexis Lloyd-Wheeler Smyrna High School | 13-07.25 | |
Bailey Fletcher Cape Henlopen High School | 14-09.00 | |
Zhen Wu Indian River HS | 12-00.00 | |
Elce Walsh Padua Academy | 11-03.00 | |
Ellie Brown St. Mark's High School | 8-06.00 | |
Sadey McPherson Ursuline Academy | 8-06.00 | |
Roan Samuels Salesianum School | 45-10.25 | |
Derrick Sirmons Woodbridge High School | 50-01.25 | |
Dalton Glandon Caesar Rodney High School | 41-03.00 | |
Simone Cooper Middletown High School | 40-07.00 | |
Kirja Hickman Lake Forest High School | 39-05.00 | |
Danyelle Harden Smyrna High School | 25-05.00 | |
Mondeario Pinckney Appoquinimink High School | 47-00.25 | |
Vandrick Hamlin Caravel Academy | 45-06.00 | |
Mekiyah Earnest Padua Academy | 37-05.50 | |
Ava Malgiero St. Mark's High School | 34-05.25 |

