Relais
54.80 | ||
52.91 | ||
46.27 | ||
43.74 | ||
1:04.89 | ||
1:00.24 | ||
52.80 | ||
49.71 | ||
48.94 | ||
1:04.09 | ||
43.02 | ||
48.66 | ||
4:52.16 | ||
5:04.78 | ||
3:33.77 | ||
3:34.72 | ||
4:51.96 | ||
4:35.40 | ||
3:59.74 | ||
3:52.65 | ||
3:17.80 | ||
4:12.87 | ||
9:48.47 | ||
8:42.48 | ||
8:44.81 | ||
10:35.78 | ||
11:15.34 | ||
9:56.58 | ||
8:37.56 |
Individuel
David Stwart Tnt Express Track Club | 13.86 | |
Micquel Newsome Mobettah Track Club | 13.35 | |
Jahsir Mccarthy Mt. Airy Track Club | 12.44 | |
Kenneth Everett Winslow Elite Track & Field | 12.30 | |
Deion Mcintosh Mt. Airy Track Club | 11.93 | |
Bryce Pepukayi Higher Heights Track Club | 11.08 | |
Connor Allen Unattached | 14.50 | |
Sebastian Tall High Level Track Club | 14.03 | |
Lauryn Henderson Capitol Area Forerunners | 14.11 | |
Sianni Wynn Camden Pal Track Club | 13.05 | |
Amirah Nesmith Mt. Airy Track Club | 13.15 | |
Qiora Rollins Unattached | 12.57 | |
Avery Lewis Infinity Track Club | 11.99 | |
Anaeja Ferrell Above Xpectations Track Club | 12.45 | |
Ava Edwards Aoc Track and Field | 15.08 | |
Micahlena Cotton The Cotton Club Posse | 14.29 | |
Daniel Duncan Camden Pal Track Club | 10.97 | |
Lamar Bruton-Grinnage Above Xpectations Track Club | 11.15 | |
Maya Drayton Morris Estate Track Club | 12.36 | |
Wasi Walker Camden Pal Track Club | 14.35 | |
Joseph Obrien Conshohocken Electric Force Tr | 13.60 | |
Zahara Brown Aoc Track and Field | 15.42 | |
Ma'Syiah Brawner Millville Track Club | 13.64 | |
Gabe Scott Capitol Area Forerunners | 17.72 | |
Jey Brown Unattached | 16.18 | |
Kailah Crews Delaware Elite Track Club | 15.81 | |
Taleea Buxton Infinity Track Club | 14.98 | |
Sasha Lee Infinity Track Club | 15.48 | |
Kayli Williams Morris Estate Track Club | 14.72 | |
Brandon Greene Omega Track Club | 15.41 | |
Brahmir Vick Higher Heights Track Club | 14.39 | |
Jerome Holder Above Xpectations Track Club | 15.16 | |
Naeem Smith Jr Tnt Express Track Club | 28.32 | |
Abaas Hunter Delco Stallions TC | 26.26 | |
Jahsir Mccarthy Mt. Airy Track Club | 25.14 | |
Kenneth Everett Winslow Elite Track & Field | 24.96 | |
Kahlil Ali Camden Pal Track Club | 23.75 | |
Bryce Pepukayi Higher Heights Track Club | 22.21 | |
Caden Page Conshohocken Electric Force Tr | 30.53 | |
Sebastian Tall High Level Track Club | 28.83 | |
Cinniya Robinson Omega Track Club | 28.97 | |
Sianni Wynn Camden Pal Track Club | 26.50 | |
Tori Okorodudu Conshohocken Electric Force Tr | 25.75 | |
Qiora Rollins Unattached | 25.60 | |
Avery Lewis Infinity Track Club | 24.41 | |
Joslynn Whaley Atlantic County Track Club | 25.33 | |
Trinity Furtick Infinity Track Club | 31.20 | |
Micahlena Cotton The Cotton Club Posse | 29.53 | |
Daniel Duncan Camden Pal Track Club | 21.86 | |
Lamar Bruton-Grinnage Above Xpectations Track Club | 22.20 | |
Maya Drayton Morris Estate Track Club | 24.88 | |
Julian Green Camden Pal Track Club | 28.36 | |
Premier Wynn Camden Pal Track Club | 25.27 | |
Keira Gibbons Camden Pal Track Club | 30.14 | |
Taleea Buxton Infinity Track Club | 28.28 | |
Shymir Bevins Infinity Track Club | 1:02.91 | |
Abaas Hunter Delco Stallions TC | 1:00.70 | |
Karon Ali Camden Pal Track Club | 56.46 | |
Marcus Childs West Chester Track Club | 54.11 | |
Premier Wynn Camden Pal Track Club | 52.12 | |
Demitri Carter Delaware Elite Track Club | 50.38 | |
Caden Page Conshohocken Electric Force Tr | 1:08.24 | |
Esthervell Cotton-Jr The Cotton Club Posse | 1:10.16 | |
Nariah Harley Camden Pal Track Club | 1:04.91 | |
Sianni Wynn Camden Pal Track Club | 58.26 | |
Ryan Smith Mt. Airy Track Club | 1:00.94 | |
Darian Harris Camden Pal Track Club | 1:00.21 | |
Avery Lewis Infinity Track Club | 55.64 | |
Jade Pope Camden Pal Track Club | 56.53 | |
Ava Edwards Aoc Track and Field | 1:12.44 | |
Micahlena Cotton The Cotton Club Posse | 1:08.75 | |
Donovan Sanders Athletes Academy | 48.24 | |
Lamar Bruton-Grinnage Above Xpectations Track Club | 49.03 | |
Maya Drayton Morris Estate Track Club | 57.57 | |
Bryce Cooper West Chester Track Club | 57.06 | |
Jiya Clayton Chester Cheetahs Track Club | 1:05.08 | |
Leon Jett Delaware Elite Track Club | 55.81 | |
Jerome Holder Above Xpectations Track Club | 59.09 | |
Shynera Dorin Morris Estate Track Club | 1:05.23 | |
Kaleb Young Infinity Track Club | 2:24.66 | |
Abaas Hunter Delco Stallions TC | 2:21.17 | |
Stefon Dodoo Aoc Track and Field | 2:13.29 | |
Ladanian Mcgrath Camden Clock Chasers | 2:13.40 | |
Bryce Tucker Camden Pal Track Club | 2:10.92 | |
Nathaniel Baker Athletes Academy | 2:02.96 | |
Markell Houston Rocktown Runnig Academy | 2:46.18 | |
Naeem Waters Mt. Airy Track Club | 2:44.53 | |
Nariah Harley Camden Pal Track Club | 2:31.69 | |
Damira Allen Chester Cheetahs Track Club | 2:21.27 | |
Ameenah Rodriguez Camden Pal Track Club | 2:25.98 | |
Quin Stovall Infinity Track Club | 2:19.66 | |
Peyton Ellis Unattached | 2:18.16 | |
Micah Trusty Infinity Track Club | 2:11.49 | |
Melodi Ashford Chester Cheetahs Track Club | 3:01.42 | |
Cherish Harley High Level Track Club | 2:42.25 | |
Dontae Guest Camden Pal Track Club | 1:59.44 | |
Grace Zamrowski Whirlwinds Track Club | 2:18.50 | |
Kaleb Young Infinity Track Club | 5:04.39 | |
Julian Sanders Morris Estate Track Club | 4:55.44 | |
Quinton Morgan Mobettah Track Club | 4:54.56 | |
Matthew Califano Garden State Track Club | 4:43.57 | |
Blake Kurtz Flying Knights | 4:27.32 | |
Irvin Marable Mt. Airy Track Club | 4:18.68 | |
Markell Houston Rocktown Runnig Academy | 5:36.29 | |
Christopher Gardner Camden Pal Track Club | 5:32.36 | |
Neenah Trusty Infinity Track Club | 5:16.94 | |
Damira Allen Chester Cheetahs Track Club | 4:56.88 | |
Payton Drumwright Philly Factor Track Club | 5:00.82 | |
Quin Stovall Infinity Track Club | 4:52.51 | |
Sabreeya Travis Infinity Track Club | 5:13.10 | |
Micah Trusty Infinity Track Club | 4:43.07 | |
Melodi Ashford Chester Cheetahs Track Club | 6:10.35 | |
Cherish Harley High Level Track Club | 5:48.02 | |
Steven Skinner Just Do It Track Club | 4:08.81 | |
Maddy Hippensteal Aoc Track and Field | 5:19.32 | |
Cate Quinn Aoc Track and Field | 8:48.25 | |
Steven Skinner Just Do It Track Club | 6:35.13 | |
Tatyana Gibson Milts 4 Life Track Club | 8:02.86 | |
James Hanson Delco Stallions TC | 10:42.70 | |
Dylan Raines Morris Estate Track Club | 10:30.12 | |
Matthew Califano Garden State Track Club | 10:23.00 | |
Fazl Oshodi Camden Pal Track Club | 9:59.89 | |
Andrew Drumwright Philly Factor Track Club | 9:31.00 | |
Virginia Kraus Aoc Track and Field | 11:32.02 | |
Payton Drumwright Philly Factor Track Club | 10:49.43 | |
Sophia Holgado Delaware Elite Track Club | 10:43.67 | |
Sabreeya Travis Infinity Track Club | 11:20.78 | |
Ella Verello St Luke's Spirit | 11:19.03 | |
Patrick Kelly Whirlwinds Track Club | 9:25.97 | |
Maya Bordrick Above Xpectations Track Club | 12:17.76 | |
Jack Clement Aoc Track and Field | 10:25.79 | |
Victoria Chu Aoc Track and Field | 11:04.20 | |
Jaycie Flood Aoc Track and Field | 9:54.37 | |
Aa'Mylah Coston Chester Cheetahs Track Club | 10:24.31 | |
Priya Mitra Unattached | 22:18.02 | |
Christian Tagliati Hershey Blaze Track Club | 54-01 | |
Matthew McTamney Conshohocken Electric Force Tr | 105-06 | |
Ellis Johnson Aoc Track and Field | 110-00 | |
Darrion Rascoe Unattached | 134-01 | |
Ian Camerato Unattached | 119-06 | |
Ava Ruff Mt. Airy Track Club | 53-03 | |
Ruqayyah Allen Chester Cheetahs Track Club | 50-09 | |
Malayah Robinson Conshohocken Electric Force Tr | 67-08 | |
Ciara Demarest Trinity Track Club | 95-02 | |
Patience Sanders Infinity Track Club | 98-04 | |
Xavier Pates Above Xpectations Track Club | 148-10 | |
Kayla Thorpe Royalty Track Club | 103-05 | |
Zahir Clayton Chester Cheetahs Track Club | 4-00.00 | |
Elijah Burke Delaware Elite Track Club | 4-10.00 | |
Owen Whitaker West Chester Track Club | 4-06.00 | |
Jeffrey Bucklin West Chester Track Club | 4-10.00 | |
Xavier Bryan-Boothe Mobettah Track Club | 5-02.00 | |
Tommy Christie Aoc Track and Field | 6-07.00 | |
Ryder Parson Delaware Elite Track Club | 3-02.00 | |
Milan Moriniere Conshohocken Electric Force Tr | 3-09.00 | |
Amira Banks Pennsylvania United | 3-11.00 | |
Ma'Syiah Brawner Millville Track Club | 5-00.00 | |
Avery Elliott West Chester Track Club | 4-10.00 | |
Alanna Woolfolk Camden Pal Track Club | 5-02.00 | |
Tierra Hooker Camden Pal Track Club | 5-02.00 | |
Jada Walker Camden Pal Track Club | 3-07.00 | |
Elijah Wilson Unattached | 6-06.00 | |
Aliyah Anderson Morris Estate Track Club | 5-00.00 | |
Solomon Tripline Philly Factor Track Club | 109-00 | |
Darrion Rascoe Unattached | 132-01.50 | |
Christian Rosales Aoc Track and Field | 123-04 | |
Connor Allen Unattached | 62-07 | |
Rei Talley Mobettah Track Club | 70-00 | |
Demetrie Meyers Delco Stallions TC | 88-01.25 | |
Savion Higgs Winslow Elite Track & Field | 113-11.50 | |
Cayden Reinert Unattached | 52-10 | |
Imani Mcclendon Omega Track Club | 66-01 | |
Ericka Jackson Unattached | 87-01 | |
Kaylla Williams Capitol Area Forerunners | 114-09 | |
Brianna Brown Mt. Airy Track Club | 32-05 | |
Milan Moriniere Conshohocken Electric Force Tr | 70-00.50 | |
Jada Lubin Morris Estate Track Club | 92-04 | |
Christina Hurtado Conshohocken Electric Force Tr | 58-00 | |
Kennedy Cade Omega Track Club | 42-08.50 | |
Hunter Rodarmel Unattached | 156-00 | |
Kayla Thorpe Royalty Track Club | 128-05 | |
Isaiah Bland Infinity Track Club | 13-05.00 | |
Jet Dickerson High Level Track Club | 14-08.75 | |
Jahsir Mccarthy Mt. Airy Track Club | 17-08.00 | |
Gary Harper Camden Clock Chasers | 16-09.50 | |
Oluwatobi Akande Trinity Track Club | 18-01.75 | |
Bryce Pepukayi Higher Heights Track Club | 21-07.50 | |
Brandon Banks Infinity Track Club | 10-10.00 | |
Sebastian Tall High Level Track Club | 12-08.50 | |
Amirah Crabbe Mt. Airy Track Club | 13-11.00 | |
Arianna Montgomery Delaware Elite Track Club | 14-02.50 | |
Amirah Nesmith Mt. Airy Track Club | 15-09.00 | |
Juliana Balon Delaware Elite Track Club | 17-02.50 | |
Avery Lewis Infinity Track Club | 17-06.50 | |
Tierra Hooker Camden Pal Track Club | 18-02.00 | |
Miracle Davis Atlantic County Track Club | 10-05.00 | |
Ciana Brown Aoc Track and Field | 13-01.00 | |
Youssouf Diawara Mt. Airy Track Club | 22-04.00 | |
David Hosby Capitol Area Forerunners | 19-00.25 | |
Kamia Cooper Hershey Blaze Track Club | 16-11.00 | |
Dallas Parker Above Xpectations Track Club | 7-00.00 | |
Desi Dawkins Above Xpectations Track Club | 8-00.00 | |
Samantha Rose Mcgee Aoc Track and Field | 7-06.00 | |
Ozioma Ottih Aoc Track and Field | 7-06.00 | |
Sarah Parr Green Wave Running Club | 10-06.00 | |
Ian Camerato Unattached | 43-04.00 | |
Alphonso Koukou Delco Stallions TC | 32-10.50 | |
Kyree Butler Phila. Express Track Club | 45-03.00 | |
Ayden Owens Aoc Track and Field | 20-03.50 | |
Jordan Dales Winslow Elite Track & Field | 29-09.00 | |
Elijah Burke Delaware Elite Track Club | 32-01.00 | |
Matthew McTamney Conshohocken Electric Force Tr | 44-04.00 | |
Cayden Reinert Unattached | 20-05.50 | |
Ava Roberts Infinity Track Club | 39-02.00 | |
Reign Green Camden Pal Track Club | 16-02.00 | |
Laki Frazier Higher Heights Track Club | 23-00.50 | |
Ava Ruff Mt. Airy Track Club | 29-05.50 | |
McKenzee Mosby Capitol Area Forerunners | 28-00.00 | |
Ava Jackson Philly Factor Track Club | 30-01.50 | |
Ciara Demarest Trinity Track Club | 41-03.00 | |
Jaylah Jones Phila. Express Track Club | 19-04.50 | |
David Waters Unattached | 43-09.00 | |
William Shellenberger Unattached | 23-00.50 | |
Kayla Thorpe Royalty Track Club | 36-10.00 | |
Kadin Salaria Infinity Track Club | 36-05.00 | |
Jey Brown Unattached | 38-03.00 | |
Jordin Jones Infinity Track Club | 40-07.75 | |
Yasmina Gall Delaware Elite Track Club | 30-07.75 | |
Kya Mcbride-Small Infinity Track Club | 32-04.25 | |
Sabrina Imes Infinity Track Club | 35-09.00 | |
Deshaun Dawkins Above Xpectations Track Club | 46-03.50 | |
Akayla Leak Tri-State Elite Track Club | 35-03.25 |

