Relevo
41.99 | ||
43.29 | ||
48.45 | ||
49.22 | ||
49.76 | ||
1:28.29 | ||
1:28.46 | ||
1:43.49 | ||
1:42.34 | ||
1:41.71 | ||
3:21.18 | ||
3:23.83 | ||
3:57.56 | ||
3:56.59 | ||
7:57.82 | ||
7:57.04 | ||
9:34.05 | ||
9:33.09 |
Individual
Calvin Hernandez Caesar Rodney High School | 10.91 | |
Rashad Spencer Howard Tech High School | 10.90 | |
Michelet Derine Seaford High School | 12.49 | |
Lailah Carter St. Georges Tech | 12.40 | |
Simone Bessong Tatnall | 12.20 | |
Laiya Ward Cape Henlopen Unified Track an | 15.09 | |
Taylor Stone Middletown High School | 15.04 | |
McKenzie Winward Newark Charter | 16.24 | |
Robert Redden Cape Henlopen High School | 15.03 | |
Elias Elzey Laurel High School | 14.92 | |
Zamir Miller Middletown High School | 21.76 | |
Khalid Burton Laurel High School | 21.85 | |
Michelet Derine Seaford High School | 25.16 | |
Nyah Ballard Polytech High School | 25.35 | |
Simone Bessong Tatnall | 25.05 | |
Laiya Ward Cape Henlopen Unified Track an | 33.33 | |
Caleb Johnson Caesar Rodney High School | 38.92 | |
Elias Elzey Laurel High School | 39.54 | |
Taylor Stone Middletown High School | 47.32 | |
Kiara Davis St. Mark's High School | 44.92 | |
Elijah Tackett Dover High School | 48.28 | |
Khalid Burton Laurel High School | 48.16 | |
Wood-Marc Devil Caesar Rodney High School | 56.84 | |
Annil McIntosh Newark High School | 57.04 | |
Reagan Garibaldi St. Mark's High School | 56.53 | |
Keziah Hall Smyrna High School | 1:23.50 | |
Ethan Walther Salesianum School | 1:54.14 | |
Brian Yeager St. Mark's High School | 1:54.24 | |
Anna Bockius Padua Academy | 2:15.13 | |
Katie Payne Tatnall | 2:16.73 | |
Ethan Walther Salesianum School | 4:20.28 | |
Ben Pizarro Tatnall | 4:16.92 | |
Anna Bockius Padua Academy | 4:49.95 | |
Katie Payne Tatnall | 5:13.03 | |
Jason Baker Cape Henlopen High School | 9:12.49 | |
Luke Kain Tatnall | 9:32.47 | |
Paige Ballinger Padua Academy | 11:09.15 | |
Katie Payne Tatnall | 11:08.39 | |
Roan Samuels Salesianum School | 170-07 | |
Max Martire Tatnall | 166-02 | |
Amirah Laster Padua Academy | 125-03 | |
Myonnah Henry Hodgson Vo-Tech | 117-08 | |
Cameron Ervin Polytech High School | 6-04.00 | |
Emmanuel Martin Woodbridge High School | 6-04.00 | |
Taylor Stone Middletown High School | 5-04.00 | |
Katya Geyer Sussex Academy | 5-02.00 | |
Jordan Welch Sussex Technical High School | 23-08.50 | |
Suhayl Benson Howard Tech High School | 21-06.75 | |
Wood-Marc Devil Caesar Rodney High School | 16-06.00 | |
Tatiyanna Davis Caesar Rodney High School | 17-03.50 | |
Arianna Montgomery Tatnall | 18-09.00 | |
Laiya Ward Cape Henlopen Unified Track an | 10-11.75 | |
Will DiPaolo Cape Henlopen High School | 13-07.00 | |
Zhen Wu Indian River HS | 13-00.00 | |
Elce Walsh Padua Academy | 11-10.00 | |
Sadey McPherson Ursuline Academy | 8-06.00 | |
Roan Samuels Salesianum School | 54-00.00 | |
Derrick Sirmons Woodbridge High School | 52-03.00 | |
Cameron Hewish Caesar Rodney High School | 37-05.25 | |
Amirah Laster Padua Academy | 39-10.50 | |
Myonnah Henry Hodgson Vo-Tech | 38-09.25 | |
Angelina Doemling Smyrna High School | 18-06.25 | |
Jaheim Cole Dover High School | 46-11.75 | |
AyoMosiah Odumosu St. Mark's High School | 45-07.50 | |
Tatiyanna Davis Caesar Rodney High School | 35-02.25 | |
Sophia Montee St. Mark's High School | 34-04.00 |

