Relevo
43.03 | ||
48.25 | ||
3:43.13 | ||
4:11.24 |
Individual
Toju Maku Penn State T&F Club | 10.70 | |
Kambinachi Chukwuma Penn State T&F Club | 12.29 | |
Katelyn Murphy Millersville | 14.75 | |
Lucas Band Penn State T&F Club | 14.66 | |
Zaid Nasrawi Penn State T&F Club | 21.98 | |
Kambinachi Chukwuma Penn State T&F Club | 25.36 | |
Ryan Lindenberg Penn State T&F Club | 50.12 | |
Payton Smith Penn State T&F Club | 57.63 | |
Daniel McLaughlin Delaware County CC | 58.60 | |
Mary Weiss Millersville | 1:07.53 | |
Nathan Allen Penn State T&F Club | 1:59.35 | |
Mackenzie Nelson Penn State T&F Club | 2:24.17 | |
Owen McCann Franklin & Marshall | 4:05.56 | |
Olivia Sunderland Millersville | 5:01.15 | |
Alex Miller Franklin & Marshall | 10:32.73 | |
Tara Silverman Franklin & Marshall | 11:59.21 | |
Seth Bridgeforth Unattached | 17:03.13 | |
Hana Hyman Franklin & Marshall | 20:17.74 | |
Mitchell Maher Penn State T&F Club | 45.75m | |
Sarah Hessler Millersville | 45.75m | |
Will Bramley Franklin & Marshall | 53.74m | |
Maddy Downs Millersville | 51.22m | |
Sunflower Greene Millersville Alumni | X55.51m | |
Thomas Albright Penn State T&F Club | 1.80m | |
Casey Gish Penn State T&F Club | 1.60m | |
Justin Kolpan Franklin & Marshall | 62.37m | |
Mackenzie Ward Franklin & Marshall | 39.55m | |
Keegan Robinson Penn State T&F Club | 5.81m | |
Fatumata Kaba Delaware County CC | 5.13m | |
Greg Bruno Franklin & Marshall | 3.51m | |
Megan Malecki Millersville | 3.72m | |
Colin McCormack Penn State T&F Club | 14.36m | |
Sarah Hessler Millersville | 13.17m | |
Randy Nhim Penn State T&F Club | 12.47m | |
Fatumata Kaba Delaware County CC | 11.05m |

