| Girls 100 | 12.74 | |
| Girls 100 Hurdles | 16.34 | |
| Girls 200 | 26.44 | |
| Girls 300 Hurdles | 47.74 | |
| Girls 400 | 1:00.24 | |
| Girls 800 | 2:21.74 | |
| Girls 1600 | 5:16.24 | |
| Girls 3200 | 11:30.24 | |
| Girls 4x100 | 51.14 | |
| Girls 4x400 | 4:06.24 | |
| Girls 4x800 | 9:50.24 | |
| Girls High Jump | 5-01.00 | |
| Girls 110 Discus | 101-00 | |
| Girls 100 Long Jump | 16-10.00 | |
| Girls 100 Pole Vault | 9-06.00 | |
| Girls 100 Triple Jump | 34-08.00 | |
| Girls 200 Javelin Throw | 103-00 | |
| Girls 200 Shot Put | 33-06.00 |

