Relevo
3:50.15 | ||
3:53.65 | ||
4:46.77 |
Individual
Collins Omae Ursinus - Unattached | 7.14 | |
Rainah Dunham Ursinus | 8.12 | |
Elijah Williams Unattached | 8.61 | |
Samantha Wechsler Ursinus | 9.78 | |
Collins Omae Ursinus - Unattached | 22.92 | |
Kaelin Ryan Ursinus | 27.21 | |
Aiden Tobin Ursinus | 35.67 | |
Sydnie Marshall Rutgers-Camden | 44.48 | |
Conor Flaherty Ursinus | 1:29.93 | |
Meghan Carroll Ursinus | 1:42.94 | |
Liam Johnston Ursinus | 2:33.61 | |
Malin Just Bryn Mawr | 3:01.57 | |
Tucker McGrath Ursinus - Unattached | 4:20.80 | |
Lauren Kitay Bryn Mawr | 5:33.79 | |
Micah Lachman Haverford | 8:53.77 | |
Ryann Wauthier Ursinus | 11:07.11 | |
Zach Moyer Unattached | 1.88m | |
Amanda Traska Ursinus | 1.50m | |
Caden Johnson Ursinus | 6.46m | |
Sam Leo Ursinus | 5.05m | |
Mitchell Davis Ursinus | 4.80m | |
Juniper Bauroth-Sherman Ursinus | 3.05m | |
Tom Wood Ursinus | 14.67m | |
Randi Wood Ursinus | 9.50m | |
Jessica Johnson Bryn Mawr | 10.42m | |
Alex Palescandolo Ursinus - Unattached | 14.56m | |
Hannah Quinn Ursinus | 13.57m |

