Relay
3:32.93 | ||
4:20.57 | ||
43.14 | ||
49.22 | ||
49.57 | ||
59.05 | ||
1:30.72 | ||
1:47.64 | ||
3:28.31 | ||
4:07.73 | ||
8:12.43 | ||
9:48.06 | ||
10:36.53 | ||
12:43.20 | ||
19:02.80 | ||
22:45.91 |
Individual
Yashil Shah West Chester Rustin | 41.30 | |
Kalin Alli-Kelly Springfield (Delco) | 47.50 | |
Grayson Pitman Avon Grove | 137-03 | |
Sarah Rossman Avon Grove | 114-06 | |
Eric Green Upper Merion | 6-04.00 | |
Isabella Tront Garnet Valley | 4-10.00 | |
Andrew Black West Chester Rustin | 180-10 | |
Mia Rivera Central Bucks East | 120-08 | |
Kamal Curry Pottsgrove | 22-02.00 | |
Nadia Bevan Springside Chestnut Hill Acade | 16-10.25 | |
Alex Undorf Unionville | 12-06.00 | |
Tomara Seid Abington Heights | 10-00.00 | |
Cameron Varquez West Chester Rustin | 50-05.00 | |
Ana Dakes West Chester Rustin | 37-02.00 | |
Jayden Brown Ridley | 45-10.00 | |
Maggie Daly Phoenixville Area | 36-06.00 |

